g
4
a
4
pts
12
gw
0
Player Stats
| Overall | OR | Conference | CR | NATIONAL | NR | |
|---|---|---|---|---|---|---|
| Games | 17 | 84th | 14 | 1st | - | - |
| Games started | 16 | 37th | 13 | 13th | - | - |
| Goals | 4 | 39th | 4 | 30th | - | - |
| Assists | 4 | 32nd | 2 | 44th | - | - |
| Points | 12 | 43rd | 10 | 38th | - | - |
| Shots | 20 | 55th | 19 | 38th | - | - |
| Shot Pct | .200 | 61st | .211 | 60th | - | - |
| Penalty kicks | 0-0 | 257th | 0-0 | 257th | - | - |
| Game-winning goals | 0 | 66th | 0 | 53rd | - | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 8 # | Wichita Select | - | - | - | - | - | |
| Aug 11 # | Seminole State College | - | - | - | - | - | |
| Aug 17 # | at Kansas Wesleyan University | - | - | - | - | - | |
| Aug 22 | Northeast Community College | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 25 # | at Trinidad State Junior College | T, 0-0 | - | - | - | - | - |
| Sep 1 | North Iowa Area Community College | W, 11-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 5 | at Northwest Kansas Technical College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Barton | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Garden City | W, 8-0 | 1 | - | 1 | 1 | 3 |
| Sep 15 | at Hesston College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Dodge City | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 22 | at Pratt | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | Cloud County | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Northwest Kansas Technical College | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 3 | at Barton | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Garden City | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | vs. Hesston College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Dodge City | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Pratt | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 20 | at Cloud County | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Johnson County | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 8 # | Wichita Select | - | - | - | - | - | |
| Aug 11 # | Seminole State College | - | - | - | - | - | |
| Aug 17 # | at Kansas Wesleyan University | - | - | - | - | - | |
| Aug 22 | Northeast Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Aug 25 # | at Trinidad State Junior College | T, 0-0 | - | - | - | - | - |
| Sep 1 | North Iowa Area Community College | W, 11-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 5 | at Northwest Kansas Technical College | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 8 | Barton | T, 3-3 | 1 | 3 | .000 | 1 | .333 |
| Sep 12 | Garden City | W, 8-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 15 | at Hesston College | W, 4-1 | 1 | 4 | .000 | 1 | .250 |
| Sep 19 | Dodge City | W, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 22 | at Pratt | W, 2-0 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 26 | Cloud County | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Northwest Kansas Technical College | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at Barton | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 5 | at Garden City | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | vs. Hesston College | W, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 13 | at Dodge City | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Pratt | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 20 | at Cloud County | W, 4-3 | 1 | 0 | - | 0 | - |
| Oct 25 | at Johnson County | L, 3-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 8 # | Wichita Select | - | - | - | - | - | |
| Aug 11 # | Seminole State College | - | - | - | - | - | |
| Aug 17 # | at Kansas Wesleyan University | - | - | - | - | - | |
| Aug 22 | Northeast Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 # | at Trinidad State Junior College | T, 0-0 | - | - | - | - | - |
| Sep 1 | North Iowa Area Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Northwest Kansas Technical College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Barton | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Garden City | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Hesston College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Dodge City | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Pratt | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Cloud County | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Northwest Kansas Technical College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Barton | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Garden City | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | vs. Hesston College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Dodge City | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Pratt | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Cloud County | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Johnson County | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 16 | 4 | 4 | 12 |
| Conference | 14 | 13 | 4 | 2 | 10 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 7 | 3 | 4 | 10 |
| Away | 8 | 8 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 13 | 12 | 4 | 4 | 12 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 1 | 1 |
| September | 9 | 8 | 3 | 3 | 9 |
| October | 7 | 7 | 1 | 0 | 2 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 20 | .200 | 12 | .600 |
| Conference | 14 | 19 | .211 | 11 | .579 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 10 | .300 | 6 | .600 |
| Away | 8 | 8 | .125 | 5 | .625 |
| Neutral | 1 | 2 | .000 | 1 | .500 |
| Wins | 13 | 17 | .235 | 11 | .647 |
| Losses | 3 | 0 | - | 0 | - |
| August | 1 | 0 | - | 0 | - |
| September | 9 | 16 | .188 | 9 | .563 |
| October | 7 | 4 | .250 | 3 | .750 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 14 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 13 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 16 | .24 | .24 | .71 |
| Conference | 14 | 13 | .29 | .14 | .71 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | .38 | .50 | 1.25 |
| Away | 8 | 8 | .13 | .00 | .25 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 13 | 12 | .31 | .31 | .92 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | 1.00 | 1.00 |
| September | 9 | 8 | .33 | .33 | 1.00 |
| October | 7 | 7 | .14 | .00 | .29 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 1.18 | .200 | .71 | .600 |
| Conference | 14 | 1.36 | .211 | .79 | .579 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.25 | .300 | .75 | .600 |
| Away | 8 | 1.00 | .125 | .63 | .625 |
| Neutral | 1 | 2.00 | .000 | 1.00 | .500 |
| Wins | 13 | 1.31 | .235 | .85 | .647 |
| Losses | 3 | .00 | - | .00 | - |
| August | 1 | .00 | - | .00 | - |
| September | 9 | 1.78 | .188 | 1.00 | .563 |
| October | 7 | .57 | .250 | .43 | .750 |