g
9
a
3
pts
21
gw
3
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 17 | 33rd | 10 | 1st | - | - |
| Games started | 16 | 29th | 10 | 1st | - | - |
| Goals | 9 | 7th | 3 | 6th | - | - |
| Assists | 3 | 23rd | 1 | 18th | - | - |
| Points | 21 | 11th | 7 | 12th | - | - |
| Shots | 78 | 3rd | 33 | 5th | - | - |
| Shot Pct | .115 | 45th | .091 | 38th | - | - |
| Penalty kicks | 0-0 | 127th | 0-0 | 127th | - | - |
| Game-winning goals | 3 | 3rd | 1 | 4th | - | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Sporting Wichita Club Team | - | - | - | - | - | |
| Aug 16 # | Dodge City | - | - | - | - | - | |
| Aug 21 | at Redlands Community College | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Aug 24 | Western Iowa Tech | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | at Coffeyville | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 29 | Ranger College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Trinidad State College | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 6 | at Highland (KS) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 # | Dallas College Mountain View | T, 0-0 | - | - | - | - | - |
| Sep 10 | Kansas City Kansas | L, 5-4 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Neosho County | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | at Johnson County | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Southeast Community College | W, 8-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 1 | Highland (KS) | W, 4-2 | 1 | 1 | 2 | 1 | 5 |
| Oct 4 | at Kansas City Kansas | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Neosho County | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Johnson County | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Allen | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Southeast Community College | W, 7-1 | 1 | 1 | 3 | 0 | 6 |
| Oct 25 | at Allen | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Sporting Wichita Club Team | - | - | - | - | - | |
| Aug 16 # | Dodge City | - | - | - | - | - | |
| Aug 21 | at Redlands Community College | L, 5-0 | 1 | 4 | .000 | 3 | .750 |
| Aug 24 | Western Iowa Tech | L, 2-0 | 1 | 9 | .000 | 5 | .556 |
| Aug 27 | at Coffeyville | W, 4-0 | 1 | 5 | .000 | 3 | .600 |
| Aug 29 | Ranger College | L, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 1 | at Trinidad State College | W, 5-0 | 1 | 9 | .111 | 6 | .667 |
| Sep 6 | at Highland (KS) | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 # | Dallas College Mountain View | T, 0-0 | - | - | - | - | - |
| Sep 10 | Kansas City Kansas | L, 5-4 | 1 | 3 | .000 | 2 | .667 |
| Sep 13 | at Neosho County | W, 2-1 | 1 | 6 | .167 | 3 | .500 |
| Sep 20 | at Johnson County | L, 6-1 | 1 | 5 | .000 | 0 | .000 |
| Sep 27 | Southeast Community College | W, 8-0 | 1 | 7 | .286 | 6 | .857 |
| Oct 1 | Highland (KS) | W, 4-2 | 1 | 7 | .286 | 6 | .857 |
| Oct 4 | at Kansas City Kansas | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Neosho County | L, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 15 | Johnson County | L, 6-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 18 | Allen | L, 3-0 | 1 | 5 | .000 | 2 | .400 |
| Oct 22 | at Southeast Community College | W, 7-1 | 1 | 9 | .333 | 13 | 1.444 |
| Oct 25 | at Allen | L, 4-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Sporting Wichita Club Team | - | - | - | - | - | |
| Aug 16 # | Dodge City | - | - | - | - | - | |
| Aug 21 | at Redlands Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | Western Iowa Tech | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Coffeyville | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | Ranger College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Trinidad State College | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 6 | at Highland (KS) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 # | Dallas College Mountain View | T, 0-0 | - | - | - | - | - |
| Sep 10 | Kansas City Kansas | L, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Neosho County | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Johnson County | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Southeast Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 1 | Highland (KS) | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 4 | at Kansas City Kansas | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Neosho County | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Johnson County | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Allen | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 22 | at Southeast Community College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Allen | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 16 | 9 | 3 | 21 |
| Conference | 10 | 10 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 4 | 1 | 9 |
| Away | 9 | 8 | 5 | 2 | 12 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 6 | 9 | 3 | 21 |
| Losses | 10 | 9 | 0 | 0 | 0 |
| August | 4 | 3 | 0 | 1 | 1 |
| September | 6 | 6 | 4 | 1 | 9 |
| October | 7 | 7 | 5 | 1 | 11 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 78 | .115 | 55 | .705 |
| Conference | 10 | 33 | .091 | 18 | .545 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 39 | .103 | 27 | .692 |
| Away | 9 | 39 | .128 | 28 | .718 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 43 | .209 | 37 | .860 |
| Losses | 10 | 34 | .000 | 18 | .529 |
| August | 4 | 20 | .000 | 12 | .600 |
| September | 6 | 31 | .129 | 17 | .548 |
| October | 7 | 27 | .185 | 26 | .963 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 2 | 0 | 0-0 | 3 |
| Conference | 10 | 2 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 1 | 0 | 0-0 | 2 |
| Away | 9 | 1 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 3 |
| Losses | 10 | 2 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 2 |
| October | 7 | 2 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 16 | .53 | .18 | 1.24 |
| Conference | 10 | 10 | .30 | .10 | .70 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .50 | .13 | 1.13 |
| Away | 9 | 8 | .56 | .22 | 1.33 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | 1.50 | .50 | 3.50 |
| Losses | 10 | 9 | .00 | .00 | .00 |
| August | 4 | 3 | .00 | .25 | .25 |
| September | 6 | 6 | .67 | .17 | 1.50 |
| October | 7 | 7 | .71 | .14 | 1.57 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 4.59 | .115 | 3.24 | .705 |
| Conference | 10 | 3.30 | .091 | 1.80 | .545 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 4.88 | .103 | 3.38 | .692 |
| Away | 9 | 4.33 | .128 | 3.11 | .718 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 7.17 | .209 | 6.17 | .860 |
| Losses | 10 | 3.40 | .000 | 1.80 | .529 |
| August | 4 | 5.00 | .000 | 3.00 | .600 |
| September | 6 | 5.17 | .129 | 2.83 | .548 |
| October | 7 | 3.86 | .185 | 3.71 | .963 |