g
0
a
0
pts
0
gw
0
Player Stats
Overall | OR | Conference | CR | |
---|---|---|---|---|
Games | 7 | 262nd | 7 | 179th |
Games started | - | - | - | - |
Goals | 0 | 153rd | 0 | 119th |
Assists | 0 | 152nd | 0 | 108th |
Points | 0 | 309th | 0 | 292nd |
Shots | 0 | 251st | 0 | 226th |
Shot Pct | - | - | - | - |
Penalty kicks | 0-0 | 252nd | 0-0 | 247th |
Game-winning goals | 0 | 68th | 0 | 47th |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 11 # | Alumni Team | - | - | - | - | - | |
Aug 15 # | at Crowder College | - | - | - | - | - | |
Aug 18 # | Eastern Oklahoma State College | - | - | - | - | - | |
Aug 22 | Tabor College Reserves | W, 6-2 | - | - | - | - | - |
Aug 24 | at Anoka-Ramsey Community College | L, 2-1 | - | - | - | - | - |
Aug 26 | at Macallester University | T, 1-1 | - | - | - | - | - |
Aug 29 | at Hesston College | T, 1-1 | - | - | - | - | - |
Sep 3 | at Ottawa JV | W, 2-1 | - | - | - | - | - |
Sep 8 | at Johnson County | L, 5-1 | 1 | - | 0 | 0 | 0 |
Sep 12 | Coffeyville | L, 2-0 | - | - | - | - | - |
Sep 15 | at Neosho County | L, 5-1 | 1 | - | 0 | 0 | 0 |
Sep 17 | Metropolitan Community College | L, 2-1 | - | - | - | - | - |
Sep 22 | Kansas City Kansas | L, 2-0 | 1 | - | 0 | 0 | 0 |
Sep 29 | at Cowley | L, 4-1 | 1 | - | 0 | 0 | 0 |
Oct 3 | Johnson County | L, 5-1 | 1 | - | 0 | 0 | 0 |
Oct 6 | at Coffeyville | W, 1-0 | - | - | - | - | - |
Oct 11 | Neosho County | L, 1-0 | - | - | - | - | - |
Oct 12 | McPherson College JV | - | - | - | - | - | |
Oct 16 | at Kansas City Kansas | L, 3-0 | 1 | - | 0 | 0 | 0 |
Oct 18 | Cowley | L, 5-1 | 1 | - | 0 | 0 | 0 |
Oct 20 | at Northern Oklahoma College-Tonkawa | T, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 11 # | Alumni Team | - | - | - | - | - | |
Aug 15 # | at Crowder College | - | - | - | - | - | |
Aug 18 # | Eastern Oklahoma State College | - | - | - | - | - | |
Aug 22 | Tabor College Reserves | W, 6-2 | - | - | - | - | - |
Aug 24 | at Anoka-Ramsey Community College | L, 2-1 | - | - | - | - | - |
Aug 26 | at Macallester University | T, 1-1 | - | - | - | - | - |
Aug 29 | at Hesston College | T, 1-1 | - | - | - | - | - |
Sep 3 | at Ottawa JV | W, 2-1 | - | - | - | - | - |
Sep 8 | at Johnson County | L, 5-1 | 1 | 0 | - | 0 | - |
Sep 12 | Coffeyville | L, 2-0 | - | - | - | - | - |
Sep 15 | at Neosho County | L, 5-1 | 1 | 0 | - | 0 | - |
Sep 17 | Metropolitan Community College | L, 2-1 | - | - | - | - | - |
Sep 22 | Kansas City Kansas | L, 2-0 | 1 | 0 | - | 0 | - |
Sep 29 | at Cowley | L, 4-1 | 1 | 0 | - | 0 | - |
Oct 3 | Johnson County | L, 5-1 | 1 | 0 | - | 0 | - |
Oct 6 | at Coffeyville | W, 1-0 | - | - | - | - | - |
Oct 11 | Neosho County | L, 1-0 | - | - | - | - | - |
Oct 12 | McPherson College JV | - | - | - | - | - | |
Oct 16 | at Kansas City Kansas | L, 3-0 | 1 | 0 | - | 0 | - |
Oct 18 | Cowley | L, 5-1 | 1 | 0 | - | 0 | - |
Oct 20 | at Northern Oklahoma College-Tonkawa | T, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 11 # | Alumni Team | - | - | - | - | - | |
Aug 15 # | at Crowder College | - | - | - | - | - | |
Aug 18 # | Eastern Oklahoma State College | - | - | - | - | - | |
Aug 22 | Tabor College Reserves | W, 6-2 | - | - | - | - | - |
Aug 24 | at Anoka-Ramsey Community College | L, 2-1 | - | - | - | - | - |
Aug 26 | at Macallester University | T, 1-1 | - | - | - | - | - |
Aug 29 | at Hesston College | T, 1-1 | - | - | - | - | - |
Sep 3 | at Ottawa JV | W, 2-1 | - | - | - | - | - |
Sep 8 | at Johnson County | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 12 | Coffeyville | L, 2-0 | - | - | - | - | - |
Sep 15 | at Neosho County | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 17 | Metropolitan Community College | L, 2-1 | - | - | - | - | - |
Sep 22 | Kansas City Kansas | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 29 | at Cowley | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 3 | Johnson County | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 6 | at Coffeyville | W, 1-0 | - | - | - | - | - |
Oct 11 | Neosho County | L, 1-0 | - | - | - | - | - |
Oct 12 | McPherson College JV | - | - | - | - | - | |
Oct 16 | at Kansas City Kansas | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 18 | Cowley | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 20 | at Northern Oklahoma College-Tonkawa | T, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 7 | - | 0 | 0 | 0 |
Conference | 7 | - | 0 | 0 | 0 |
Exhibition | - | - | - | - | 0 |
Home | 3 | - | 0 | 0 | 0 |
Away | 4 | - | 0 | 0 | 0 |
Neutral | - | - | - | - | 0 |
Wins | - | - | - | - | 0 |
Losses | 7 | - | 0 | 0 | 0 |
September | 4 | - | 0 | 0 | 0 |
October | 3 | - | 0 | 0 | 0 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 7 | 0 | - | 0 | - |
Conference | 7 | 0 | - | 0 | - |
Exhibition | - | - | - | - | - |
Home | 3 | 0 | - | 0 | - |
Away | 4 | 0 | - | 0 | - |
Neutral | - | - | - | - | - |
Wins | - | - | - | - | - |
Losses | 7 | 0 | - | 0 | - |
September | 4 | 0 | - | 0 | - |
October | 3 | 0 | - | 0 | - |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 7 | 0 | 0 | 0-0 | 0 |
Conference | 7 | 0 | 0 | 0-0 | 0 |
Exhibition | - | 0 | 0 | 0-0 | - |
Home | 3 | 0 | 0 | 0-0 | 0 |
Away | 4 | 0 | 0 | 0-0 | 0 |
Neutral | - | 0 | 0 | 0-0 | - |
Wins | - | 0 | 0 | 0-0 | - |
Losses | 7 | 0 | 0 | 0-0 | 0 |
September | 4 | 0 | 0 | 0-0 | 0 |
October | 3 | 0 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 7 | - | .00 | .00 | .00 |
Conference | 7 | - | .00 | .00 | .00 |
Exhibition | - | - | - | - | - |
Home | 3 | - | .00 | .00 | .00 |
Away | 4 | - | .00 | .00 | .00 |
Neutral | - | - | - | - | - |
Wins | - | - | - | - | - |
Losses | 7 | - | .00 | .00 | .00 |
September | 4 | - | .00 | .00 | .00 |
October | 3 | - | .00 | .00 | .00 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 7 | .00 | - | .00 | - |
Conference | 7 | .00 | - | .00 | - |
Exhibition | - | - | - | - | - |
Home | 3 | .00 | - | .00 | - |
Away | 4 | .00 | - | .00 | - |
Neutral | - | - | - | - | - |
Wins | - | - | - | - | - |
Losses | 7 | .00 | - | .00 | - |
September | 4 | .00 | - | .00 | - |
October | 3 | .00 | - | .00 | - |