g
1
a
1
pts
3
gw
0
Player Stats
Overall | OR | Conference | CR | NJCAA | NR | |
---|---|---|---|---|---|---|
Games | 8 | 200th | 4 | 198th | - | - |
Games started | 1 | 208th | - | - | - | - |
Goals | 1 | 92nd | 0 | 90th | - | - |
Assists | 1 | 89th | 0 | 81st | - | - |
Points | 3 | 107th | 0 | 300th | - | - |
Shots | 2 | 169th | 0 | 168th | - | - |
Shot Pct | .500 | - | - | - | - | - |
Penalty kicks | 0-0 | 279th | 0-0 | 279th | - | - |
Game-winning goals | 0 | 71st | 0 | 39th | - | - |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 13 # | vs. Northeast Community College | - | - | - | - | - | |
Aug 17 # | Oklahoma Panhandle State JV | - | - | - | - | - | |
Aug 20 | at Tabor JV | W, 9-2 | - | - | - | - | - |
Aug 24 | Northeastern Junior College | W, 1-0 | - | - | - | - | - |
Aug 27 | Southeast Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
Sep 2 | at Dallas College Richland | L, 2-0 | - | - | - | - | - |
Sep 3 | vs. Dallas College Mountain View | W, 14-2 | 1 | - | 1 | 0 | 2 |
Sep 7 | Barton | W, 4-2 | - | - | - | - | - |
Sep 10 | at Coffeyville | L, 5-1 | - | - | - | - | - |
Sep 17 | Northern Oklahoma College-Tonkawa | W, 6-0 | 1 | - | 0 | 1 | 1 |
Sep 21 | Garden City | W, 2-0 | - | - | - | - | - |
Sep 24 | at Kansas City Kansas | W, 5-1 | 1 | - | 0 | 0 | 0 |
Sep 28 | at Cowley | L, 2-0 | 1 | - | 0 | 0 | 0 |
Oct 1 | Neosho County | L, 4-1 | 1 | - | 0 | 0 | 0 |
Oct 8 | at Barton | L, 2-1 | - | - | - | - | - |
Oct 11 | vs. Allen County Community College JV | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
Oct 16 | Johnson County | L, 3-2 | 1 | - | 0 | 0 | 0 |
Oct 19 | at Garden City | W, 2-0 | - | - | - | - | - |
Oct 26 | Cowley | W, 1-0 | - | - | - | - | - |
Oct 30 | at Johnson County | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 13 # | vs. Northeast Community College | - | - | - | - | - | |
Aug 17 # | Oklahoma Panhandle State JV | - | - | - | - | - | |
Aug 20 | at Tabor JV | W, 9-2 | - | - | - | - | - |
Aug 24 | Northeastern Junior College | W, 1-0 | - | - | - | - | - |
Aug 27 | Southeast Community College | W, 3-0 | 1 | 0 | - | 0 | - |
Sep 2 | at Dallas College Richland | L, 2-0 | - | - | - | - | - |
Sep 3 | vs. Dallas College Mountain View | W, 14-2 | 1 | 2 | .500 | 1 | .500 |
Sep 7 | Barton | W, 4-2 | - | - | - | - | - |
Sep 10 | at Coffeyville | L, 5-1 | - | - | - | - | - |
Sep 17 | Northern Oklahoma College-Tonkawa | W, 6-0 | 1 | 0 | - | 0 | - |
Sep 21 | Garden City | W, 2-0 | - | - | - | - | - |
Sep 24 | at Kansas City Kansas | W, 5-1 | 1 | 0 | - | 0 | - |
Sep 28 | at Cowley | L, 2-0 | 1 | 0 | - | 0 | - |
Oct 1 | Neosho County | L, 4-1 | 1 | 0 | - | 0 | - |
Oct 8 | at Barton | L, 2-1 | - | - | - | - | - |
Oct 11 | vs. Allen County Community College JV | W, 2-0 | 1 | 0 | - | 0 | - |
Oct 16 | Johnson County | L, 3-2 | 1 | 0 | - | 0 | - |
Oct 19 | at Garden City | W, 2-0 | - | - | - | - | - |
Oct 26 | Cowley | W, 1-0 | - | - | - | - | - |
Oct 30 | at Johnson County | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 13 # | vs. Northeast Community College | - | - | - | - | - | |
Aug 17 # | Oklahoma Panhandle State JV | - | - | - | - | - | |
Aug 20 | at Tabor JV | W, 9-2 | - | - | - | - | - |
Aug 24 | Northeastern Junior College | W, 1-0 | - | - | - | - | - |
Aug 27 | Southeast Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 2 | at Dallas College Richland | L, 2-0 | - | - | - | - | - |
Sep 3 | vs. Dallas College Mountain View | W, 14-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 7 | Barton | W, 4-2 | - | - | - | - | - |
Sep 10 | at Coffeyville | L, 5-1 | - | - | - | - | - |
Sep 17 | Northern Oklahoma College-Tonkawa | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 21 | Garden City | W, 2-0 | - | - | - | - | - |
Sep 24 | at Kansas City Kansas | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 28 | at Cowley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 1 | Neosho County | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 8 | at Barton | L, 2-1 | - | - | - | - | - |
Oct 11 | vs. Allen County Community College JV | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 16 | Johnson County | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 19 | at Garden City | W, 2-0 | - | - | - | - | - |
Oct 26 | Cowley | W, 1-0 | - | - | - | - | - |
Oct 30 | at Johnson County | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 8 | 1 | 1 | 1 | 3 |
Conference | 4 | - | 0 | 0 | 0 |
Exhibition | - | - | - | - | 0 |
Home | 4 | - | 0 | 1 | 1 |
Away | 2 | - | 0 | 0 | 0 |
Neutral | 2 | 1 | 1 | 0 | 2 |
Wins | 5 | 1 | 1 | 1 | 3 |
Losses | 3 | - | 0 | 0 | 0 |
August | 1 | - | 0 | 0 | 0 |
September | 4 | - | 1 | 1 | 3 |
October | 3 | 1 | 0 | 0 | 0 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 8 | 2 | .500 | 1 | .500 |
Conference | 4 | 0 | - | 0 | - |
Exhibition | - | - | - | - | - |
Home | 4 | 0 | - | 0 | - |
Away | 2 | 0 | - | 0 | - |
Neutral | 2 | 2 | .500 | 1 | .500 |
Wins | 5 | 2 | .500 | 1 | .500 |
Losses | 3 | 0 | - | 0 | - |
August | 1 | 0 | - | 0 | - |
September | 4 | 2 | .500 | 1 | .500 |
October | 3 | 0 | - | 0 | - |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 8 | 0 | 0 | 0-0 | 0 |
Conference | 4 | 0 | 0 | 0-0 | 0 |
Exhibition | - | 0 | 0 | 0-0 | - |
Home | 4 | 0 | 0 | 0-0 | 0 |
Away | 2 | 0 | 0 | 0-0 | 0 |
Neutral | 2 | 0 | 0 | 0-0 | 0 |
Wins | 5 | 0 | 0 | 0-0 | 0 |
Losses | 3 | 0 | 0 | 0-0 | 0 |
August | 1 | 0 | 0 | 0-0 | 0 |
September | 4 | 0 | 0 | 0-0 | 0 |
October | 3 | 0 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 8 | 1 | .13 | .13 | .38 |
Conference | 4 | - | .00 | .00 | .00 |
Exhibition | - | - | - | - | - |
Home | 4 | - | .00 | .25 | .25 |
Away | 2 | - | .00 | .00 | .00 |
Neutral | 2 | 1 | .50 | .00 | 1.00 |
Wins | 5 | 1 | .20 | .20 | .60 |
Losses | 3 | - | .00 | .00 | .00 |
August | 1 | - | .00 | .00 | .00 |
September | 4 | - | .25 | .25 | .75 |
October | 3 | 1 | .00 | .00 | .00 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 8 | .25 | .500 | .13 | .500 |
Conference | 4 | .00 | - | .00 | - |
Exhibition | - | - | - | - | - |
Home | 4 | .00 | - | .00 | - |
Away | 2 | .00 | - | .00 | - |
Neutral | 2 | 1.00 | .500 | .50 | .500 |
Wins | 5 | .40 | .500 | .20 | .500 |
Losses | 3 | .00 | - | .00 | - |
August | 1 | .00 | - | .00 | - |
September | 4 | .50 | .500 | .25 | .500 |
October | 3 | .00 | - | .00 | - |