g
0
a
0
pts
0
gw
0
Player Stats
Overall | OR | Conference | CR | |
---|---|---|---|---|
Games | 6 | 259th | 5 | 214th |
Games started | - | - | - | - |
Goals | 0 | 141st | 0 | 97th |
Assists | 0 | 140th | 0 | 90th |
Points | 0 | 211th | 0 | 169th |
Shots | 0 | 235th | 0 | 192nd |
Shot Pct | - | - | - | - |
Penalty kicks | 0-0 | 98th | 0-0 | 94th |
Game-winning goals | 0 | 63rd | 0 | 38th |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 14 # | at Oklahoma Panhandle State University | - | - | - | - | - | |
Aug 16 # | at Tabor College | - | - | - | - | - | |
Aug 23 | Kansas City Kansas | L, 4-1 | - | - | - | - | - |
Aug 26 | Tabor College | W, 1-0 | - | - | - | - | - |
Aug 30 | Cowley | L, 1-0 | - | - | - | - | - |
Aug 31 | Lamar Community College | W, 2-0 | - | - | - | - | - |
Sep 6 | at Garden City | T, 2-2 | - | - | - | - | - |
Sep 9 | at Neosho County | T, 0-0 | - | - | - | - | - |
Sep 13 | at Dodge City | L, 2-0 | 1 | - | 0 | 0 | 0 |
Sep 17 | at Kansas Wesleyan University | W, 1-0 | - | - | - | - | - |
Sep 20 | at Coffeyville | W, 1-0 | 1 | - | 0 | 0 | 0 |
Sep 23 | Barton | L, 4-3 | 1 | - | 0 | 0 | 0 |
Sep 27 | at Kansas City Kansas | L, 2-1 | - | - | - | - | - |
Sep 28 | at Metropolitan Community College | W, 2-1 | - | - | - | - | - |
Oct 4 | at Cowley | L, 5-0 | 1 | - | 0 | 0 | 0 |
Oct 8 | Garden City | W, 2-1 | - | - | - | - | - |
Oct 11 | at Lamar Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
Oct 15 | Dodge City | W, 2-1 | - | - | - | - | - |
Oct 21 | Coffeyville | T, 1-1 | - | - | - | - | - |
Oct 23 | at Barton | L, 3-0 | 1 | - | 0 | 0 | 0 |
Oct 27 | at Cowley | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 14 # | at Oklahoma Panhandle State University | - | - | - | - | - | |
Aug 16 # | at Tabor College | - | - | - | - | - | |
Aug 23 | Kansas City Kansas | L, 4-1 | - | - | - | - | - |
Aug 26 | Tabor College | W, 1-0 | - | - | - | - | - |
Aug 30 | Cowley | L, 1-0 | - | - | - | - | - |
Aug 31 | Lamar Community College | W, 2-0 | - | - | - | - | - |
Sep 6 | at Garden City | T, 2-2 | - | - | - | - | - |
Sep 9 | at Neosho County | T, 0-0 | - | - | - | - | - |
Sep 13 | at Dodge City | L, 2-0 | 1 | 0 | - | 0 | - |
Sep 17 | at Kansas Wesleyan University | W, 1-0 | - | - | - | - | - |
Sep 20 | at Coffeyville | W, 1-0 | 1 | 0 | - | 0 | - |
Sep 23 | Barton | L, 4-3 | 1 | 0 | - | 0 | - |
Sep 27 | at Kansas City Kansas | L, 2-1 | - | - | - | - | - |
Sep 28 | at Metropolitan Community College | W, 2-1 | - | - | - | - | - |
Oct 4 | at Cowley | L, 5-0 | 1 | 0 | - | 0 | - |
Oct 8 | Garden City | W, 2-1 | - | - | - | - | - |
Oct 11 | at Lamar Community College | W, 3-1 | 1 | 0 | - | 0 | - |
Oct 15 | Dodge City | W, 2-1 | - | - | - | - | - |
Oct 21 | Coffeyville | T, 1-1 | - | - | - | - | - |
Oct 23 | at Barton | L, 3-0 | 1 | 0 | - | 0 | - |
Oct 27 | at Cowley | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 14 # | at Oklahoma Panhandle State University | - | - | - | - | - | |
Aug 16 # | at Tabor College | - | - | - | - | - | |
Aug 23 | Kansas City Kansas | L, 4-1 | - | - | - | - | - |
Aug 26 | Tabor College | W, 1-0 | - | - | - | - | - |
Aug 30 | Cowley | L, 1-0 | - | - | - | - | - |
Aug 31 | Lamar Community College | W, 2-0 | - | - | - | - | - |
Sep 6 | at Garden City | T, 2-2 | - | - | - | - | - |
Sep 9 | at Neosho County | T, 0-0 | - | - | - | - | - |
Sep 13 | at Dodge City | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 17 | at Kansas Wesleyan University | W, 1-0 | - | - | - | - | - |
Sep 20 | at Coffeyville | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 23 | Barton | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
Sep 27 | at Kansas City Kansas | L, 2-1 | - | - | - | - | - |
Sep 28 | at Metropolitan Community College | W, 2-1 | - | - | - | - | - |
Oct 4 | at Cowley | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 8 | Garden City | W, 2-1 | - | - | - | - | - |
Oct 11 | at Lamar Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 15 | Dodge City | W, 2-1 | - | - | - | - | - |
Oct 21 | Coffeyville | T, 1-1 | - | - | - | - | - |
Oct 23 | at Barton | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 27 | at Cowley | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 6 | - | 0 | 0 | 0 |
Conference | 5 | - | 0 | 0 | 0 |
Exhibition | - | - | - | - | 0 |
Home | 1 | - | 0 | 0 | 0 |
Away | 5 | - | 0 | 0 | 0 |
Neutral | - | - | - | - | 0 |
Wins | 2 | - | 0 | 0 | 0 |
Losses | 4 | - | 0 | 0 | 0 |
September | 3 | - | 0 | 0 | 0 |
October | 3 | - | 0 | 0 | 0 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 6 | 0 | - | 0 | - |
Conference | 5 | 0 | - | 0 | - |
Exhibition | - | - | - | - | - |
Home | 1 | 0 | - | 0 | - |
Away | 5 | 0 | - | 0 | - |
Neutral | - | - | - | - | - |
Wins | 2 | 0 | - | 0 | - |
Losses | 4 | 0 | - | 0 | - |
September | 3 | 0 | - | 0 | - |
October | 3 | 0 | - | 0 | - |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 6 | 0 | 0 | 0-0 | 0 |
Conference | 5 | 0 | 0 | 0-0 | 0 |
Exhibition | - | - | - | 0-0 | - |
Home | 1 | 0 | 0 | 0-0 | 0 |
Away | 5 | 0 | 0 | 0-0 | 0 |
Neutral | - | - | - | 0-0 | - |
Wins | 2 | 0 | 0 | 0-0 | 0 |
Losses | 4 | 0 | 0 | 0-0 | 0 |
September | 3 | 0 | 0 | 0-0 | 0 |
October | 3 | 0 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 6 | - | .00 | .00 | .00 |
Conference | 5 | - | .00 | .00 | .00 |
Exhibition | - | - | - | - | - |
Home | 1 | - | .00 | .00 | .00 |
Away | 5 | - | .00 | .00 | .00 |
Neutral | - | - | - | - | - |
Wins | 2 | - | .00 | .00 | .00 |
Losses | 4 | - | .00 | .00 | .00 |
September | 3 | - | .00 | .00 | .00 |
October | 3 | - | .00 | .00 | .00 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 6 | .00 | - | .00 | - |
Conference | 5 | .00 | - | .00 | - |
Exhibition | - | - | - | - | - |
Home | 1 | .00 | - | .00 | - |
Away | 5 | .00 | - | .00 | - |
Neutral | - | - | - | - | - |
Wins | 2 | .00 | - | .00 | - |
Losses | 4 | .00 | - | .00 | - |
September | 3 | .00 | - | .00 | - |
October | 3 | .00 | - | .00 | - |