| Neosho County Soccer | ||||||||||||||||||||||||
| KJCCC | Region | All | KJCCC | Region | All | |||||||||||||||||||
| Neosho County Women's Soccer | W | L | T | Pts | W | L | T | Pts | W | L | T | Neosho County Men's Soccer | W | L | T | Pts | W | L | T | Pts | W | L | T | |
| lost to Western Nebraska 5-0 | 1 | def Laramie County WY 3-0 | 1 | |||||||||||||||||||||
| lost to Central Bible College 5-3 | 1 | def Western Nebraska 2-1 | 1 | |||||||||||||||||||||
| lost to Allen County 4-1* | 1 | 1 | 1 | def East Central 3-2 | 1 | |||||||||||||||||||
| def Blue River MO 1-0 | 1 | def Forest Park MO 3-1 | 1 | |||||||||||||||||||||
| lost to Maple Woods 2-1 | 1 | lost to Morton College 1-0 | 1 | |||||||||||||||||||||
| lost to Garden City 1-0* | 1 | 1 | 1 | def Allen County 2-1* | 1 | 3 | 1 | 3 | 1 | |||||||||||||||
| lost to Hesston 4-2 | 1 | def Maple Woods 2-1 | 1 | |||||||||||||||||||||
| lost to Hutchinson 6-0* | 1 | 1 | 1 | def Hesston College 4-1* | 1 | 3 | 1 | |||||||||||||||||
| lost to #7 Johnson County 4-0* | 1 | 1 | 1 | def Garden City 2-0* | 1 | 3 | 1 | 3 | 1 | |||||||||||||||
| lost to Cloud County 2-0* | 1 | 1 | 1 | def Johnson County 2-1* | 1 | 3 | 1 | 3 | 1 | |||||||||||||||
| lost to Northern Okla-Tonkawa 9-0 | 1 | def Cloud County 8-2* | 1 | 3 | 1 | 3 | 1 | |||||||||||||||||
| lost to Lon Morris TX 4-0 | 1 | lost to Northern Okla-Tonkawa 2-1 | 1 | |||||||||||||||||||||
| def Independence 3-2* | 1 | 3 | 1 | 3 | 1 | lost to Tyler TX 3-0 | 1 | |||||||||||||||||
| lost to Barton County 1-0* | 1 | 1 | 1 | lost to Lon Morris TX 4-2 | 1 | |||||||||||||||||||
| lost to Coffeyville 3-1* | 1 | 1 | 1 | def Independence 1-0* OT | 1 | 3 | 1 | 3 | 1 | |||||||||||||||
| lost to Dodge City 4-3* OT | 1 | 1 | 1 | lost to Barton County 1-0* | 1 | 1 | 1 | |||||||||||||||||
| lost to Butler 6-0* | 1 | 1 | 1 | tied Coffeyville 0-0* 2OT | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| def Dodge City 2-1* OT | 1 | 3 | 1 | 3 | 1 | |||||||||||||||||||
| def Kansas City, KS 5-1* | 1 | 3 | 1 | 3 | 1 | |||||||||||||||||||
| def Coffeyville (Penalty Kicks) | 1 | |||||||||||||||||||||||
| def Allen County 3-0 | 1 | |||||||||||||||||||||||
| lost to Barton County 2-1 2OT | 1 | |||||||||||||||||||||||
| 1 | 9 | 0 | 3 | 1 | 9 | 0 | 3 | 2 | 15 | 0 | 7 | 1 | 1 | 22 | 8 | 1 | 1 | 25 | 15 | 6 | 1 | |||
