g
1
a
2
pts
4
gw
0
Player Stats
  | Overall | OR | Conference | CR | NJCAA | NR |
---|---|---|---|---|---|---|
Games | 15 | 155th | 12 | 1st | - | - |
Games started | 14 | 103rd | 11 | 47th | - | - |
Goals | 1 | 103rd | 1 | 75th | - | - |
Assists | 2 | 59th | 2 | 39th | - | - |
Points | 4 | 105th | 4 | 75th | - | - |
Shots | 7 | 107th | 7 | 81st | - | - |
Shot Pct | .143 | 98th | .143 | 69th | - | - |
Penalty kicks | 0-0 | 274th | 0-0 | 273rd | - | - |
Game-winning goals | 0 | 78th | 0 | 53rd | - | - |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 18 # | at Western Nebraska Community College | - | - | - | - | - | |
Aug 22 | at Cowley | W, 3-2 | - | - | - | - | - |
Sep 10 | at Garden City | W, 9-0 | 1 | 1 | 0 | 1 | 1 |
Sep 12 | Cloud County | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
Sep 16 | Hutchinson | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Sep 19 | at Northeastern Junior College | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
Sep 22 | Barton | - | - | - | - | - | |
Sep 24 | at Dodge City | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
Sep 26 | at Hesston College | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
Sep 27 | at Pratt | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
Oct 3 | Garden City | W, 6-0 | 1 | - | 1 | 0 | 2 |
Oct 6 | at Cloud County | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Oct 9 | Barton | - | - | - | - | - | |
Oct 11 | at Hutchinson | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
Oct 14 | Dodge City | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
Oct 15 | Pratt | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
Oct 18 | at Barton | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
Oct 21 | Hesston College | - | - | - | - | - | |
Oct 23 | Barton | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Oct 24 | at Hesston College | W, 2-0 | - | - | - | - | - |
Oct 28 | at Butler (KS) | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 18 # | at Western Nebraska Community College | - | - | - | - | - | |
Aug 22 | at Cowley | W, 3-2 | - | - | - | - | - |
Sep 10 | at Garden City | W, 9-0 | 1 | 0 | - | 0 | - |
Sep 12 | Cloud County | T, 2-2 | 1 | 0 | - | 0 | - |
Sep 16 | Hutchinson | L, 2-1 | 1 | 0 | - | 0 | - |
Sep 19 | at Northeastern Junior College | W, 5-2 | 1 | 0 | - | 0 | - |
Sep 22 | Barton | - | - | - | - | - | |
Sep 24 | at Dodge City | W, 3-2 | 1 | 0 | - | 0 | - |
Sep 26 | at Hesston College | W, 4-3 | 1 | 0 | - | 0 | - |
Sep 27 | at Pratt | W, 4-0 | 1 | 0 | - | 0 | - |
Oct 3 | Garden City | W, 6-0 | 1 | 2 | .500 | 2 | 1.000 |
Oct 6 | at Cloud County | L, 3-0 | 1 | 0 | - | 0 | - |
Oct 9 | Barton | - | - | - | - | - | |
Oct 11 | at Hutchinson | W, 4-0 | 1 | 0 | - | 0 | - |
Oct 14 | Dodge City | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
Oct 15 | Pratt | W, 4-0 | 1 | 4 | .000 | 2 | .500 |
Oct 18 | at Barton | L, 5-2 | 1 | 0 | - | 0 | - |
Oct 21 | Hesston College | - | - | - | - | - | |
Oct 23 | Barton | L, 2-0 | 1 | 0 | - | 0 | - |
Oct 24 | at Hesston College | W, 2-0 | - | - | - | - | - |
Oct 28 | at Butler (KS) | L, 6-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 18 # | at Western Nebraska Community College | - | - | - | - | - | |
Aug 22 | at Cowley | W, 3-2 | - | - | - | - | - |
Sep 10 | at Garden City | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 12 | Cloud County | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 16 | Hutchinson | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 19 | at Northeastern Junior College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 22 | Barton | - | - | - | - | - | |
Sep 24 | at Dodge City | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 26 | at Hesston College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
Sep 27 | at Pratt | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 3 | Garden City | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 6 | at Cloud County | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 9 | Barton | - | - | - | - | - | |
Oct 11 | at Hutchinson | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 14 | Dodge City | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 15 | Pratt | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 18 | at Barton | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 21 | Hesston College | - | - | - | - | - | |
Oct 23 | Barton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 24 | at Hesston College | W, 2-0 | - | - | - | - | - |
Oct 28 | at Butler (KS) | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 15 | 14 | 1 | 2 | 4 |
Conference | 12 | 11 | 1 | 2 | 4 |
Exhibition | - | - | - | - | 0 |
Home | 6 | 5 | 1 | 1 | 3 |
Away | 9 | 9 | 0 | 1 | 1 |
Neutral | - | - | - | - | 0 |
Wins | 9 | 8 | 1 | 2 | 4 |
Losses | 5 | 5 | 0 | 0 | 0 |
September | 7 | 7 | 0 | 1 | 1 |
October | 8 | 7 | 1 | 1 | 3 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 15 | 7 | .143 | 4 | .571 |
Conference | 12 | 7 | .143 | 4 | .571 |
Exhibition | - | - | - | - | - |
Home | 6 | 7 | .143 | 4 | .571 |
Away | 9 | 0 | - | 0 | - |
Neutral | - | - | - | - | - |
Wins | 9 | 7 | .143 | 4 | .571 |
Losses | 5 | 0 | - | 0 | - |
September | 7 | 0 | - | 0 | - |
October | 8 | 7 | .143 | 4 | .571 |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 15 | 0 | 0 | 0-0 | 0 |
Conference | 12 | 0 | 0 | 0-0 | 0 |
Exhibition | - | 0 | 0 | 0-0 | - |
Home | 6 | 0 | 0 | 0-0 | 0 |
Away | 9 | 0 | 0 | 0-0 | 0 |
Neutral | - | 0 | 0 | 0-0 | - |
Wins | 9 | 0 | 0 | 0-0 | 0 |
Losses | 5 | 0 | 0 | 0-0 | 0 |
September | 7 | 0 | 0 | 0-0 | 0 |
October | 8 | 0 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 15 | 14 | .07 | .13 | .27 |
Conference | 12 | 11 | .08 | .17 | .33 |
Exhibition | - | - | - | - | - |
Home | 6 | 5 | .17 | .17 | .50 |
Away | 9 | 9 | .00 | .11 | .11 |
Neutral | - | - | - | - | - |
Wins | 9 | 8 | .11 | .22 | .44 |
Losses | 5 | 5 | .00 | .00 | .00 |
September | 7 | 7 | .00 | .14 | .14 |
October | 8 | 7 | .13 | .13 | .38 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 15 | .47 | .143 | .27 | .571 |
Conference | 12 | .58 | .143 | .33 | .571 |
Exhibition | - | - | - | - | - |
Home | 6 | 1.17 | .143 | .67 | .571 |
Away | 9 | .00 | - | .00 | - |
Neutral | - | - | - | - | - |
Wins | 9 | .78 | .143 | .44 | .571 |
Losses | 5 | .00 | - | .00 | - |
September | 7 | .00 | - | .00 | - |
October | 8 | .88 | .143 | .50 | .571 |