g
1
a
2
pts
4
gw
0
Player Stats
Overall | OR | Conference | CR | NJCAA | NR | |
---|---|---|---|---|---|---|
Games | 16 | 107th | 14 | 1st | - | - |
Games started | 2 | 220th | 2 | 203rd | - | - |
Goals | 1 | 96th | 1 | 79th | - | - |
Assists | 2 | 55th | 2 | 44th | - | - |
Points | 4 | 98th | 4 | 79th | - | - |
Shots | 17 | 71st | 13 | 66th | - | - |
Shot Pct | .059 | 134th | .077 | 109th | - | - |
Penalty kicks | 0-0 | 209th | 0-0 | 209th | - | - |
Game-winning goals | 0 | 66th | 0 | 53rd | - | - |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 15 # | at Bethany College JV | - | - | - | - | - | |
Aug 22 | at Iowa Lakes Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
Aug 27 | Northern Oklahoma College-Tonkawa | W, 3-2 | 1 | - | 0 | 0 | 0 |
Sep 3 # | at Doane College JV | - | - | - | - | - | |
Sep 5 | Hesston College | W, 9-1 | 1 | - | 0 | 1 | 1 |
Sep 8 | Dodge City | W, 6-2 | 1 | - | 1 | 0 | 2 |
Sep 12 | Pratt | W, 7-0 | 1 | - | 0 | 0 | 0 |
Sep 15 | at Garden City | W, 5-2 | 1 | - | 0 | 0 | 0 |
Sep 19 | at Northwest Kansas Technical College | W, 5-4 | 1 | - | 0 | 1 | 1 |
Sep 22 | Barton | L, 5-1 | 1 | - | 0 | 0 | 0 |
Sep 26 | at Hutchinson | W, 2-0 | 1 | - | 0 | 0 | 0 |
Sep 29 | at Hesston College | W, 6-2 | 1 | - | 0 | 0 | 0 |
Oct 3 | at Dodge City | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
Oct 6 | at Pratt | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
Oct 10 | Garden City | W, 3-0 | 1 | - | 0 | 0 | 0 |
Oct 13 | Northwest Kansas Technical College | W, 8-0 | 1 | - | 0 | 0 | 0 |
Oct 17 | at Barton | W, 5-0 | 1 | - | 0 | 0 | 0 |
Oct 20 | Hutchinson | L, 4-3 | 1 | - | 0 | 0 | 0 |
Oct 25 | Coffeyville | W, 6-0 | - | - | - | - | - |
Oct 27 | at Butler (KS) | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 15 # | at Bethany College JV | - | - | - | - | - | |
Aug 22 | at Iowa Lakes Community College | W, 3-1 | 1 | 3 | .000 | 2 | .667 |
Aug 27 | Northern Oklahoma College-Tonkawa | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
Sep 3 # | at Doane College JV | - | - | - | - | - | |
Sep 5 | Hesston College | W, 9-1 | 1 | 2 | .000 | 2 | 1.000 |
Sep 8 | Dodge City | W, 6-2 | 1 | 2 | .500 | 1 | .500 |
Sep 12 | Pratt | W, 7-0 | 1 | 3 | .000 | 2 | .667 |
Sep 15 | at Garden City | W, 5-2 | 1 | 0 | - | 0 | - |
Sep 19 | at Northwest Kansas Technical College | W, 5-4 | 1 | 2 | .000 | 1 | .500 |
Sep 22 | Barton | L, 5-1 | 1 | 0 | - | 0 | - |
Sep 26 | at Hutchinson | W, 2-0 | 1 | 0 | - | 0 | - |
Sep 29 | at Hesston College | W, 6-2 | 1 | 1 | .000 | 1 | 1.000 |
Oct 3 | at Dodge City | W, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
Oct 6 | at Pratt | W, 3-1 | 1 | 0 | - | 0 | - |
Oct 10 | Garden City | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
Oct 13 | Northwest Kansas Technical College | W, 8-0 | 1 | 0 | - | 0 | - |
Oct 17 | at Barton | W, 5-0 | 1 | 0 | - | 0 | - |
Oct 20 | Hutchinson | L, 4-3 | 1 | 1 | .000 | 0 | .000 |
Oct 25 | Coffeyville | W, 6-0 | - | - | - | - | - |
Oct 27 | at Butler (KS) | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 15 # | at Bethany College JV | - | - | - | - | - | |
Aug 22 | at Iowa Lakes Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Aug 27 | Northern Oklahoma College-Tonkawa | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 3 # | at Doane College JV | - | - | - | - | - | |
Sep 5 | Hesston College | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 8 | Dodge City | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 12 | Pratt | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 15 | at Garden City | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 19 | at Northwest Kansas Technical College | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
Sep 22 | Barton | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 26 | at Hutchinson | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 29 | at Hesston College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 3 | at Dodge City | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 6 | at Pratt | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 10 | Garden City | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 13 | Northwest Kansas Technical College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 17 | at Barton | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 20 | Hutchinson | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
Oct 25 | Coffeyville | W, 6-0 | - | - | - | - | - |
Oct 27 | at Butler (KS) | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 16 | 2 | 1 | 2 | 4 |
Conference | 14 | 2 | 1 | 2 | 4 |
Exhibition | - | - | - | - | 0 |
Home | 8 | - | 1 | 1 | 3 |
Away | 8 | 2 | 0 | 1 | 1 |
Neutral | - | - | - | - | 0 |
Wins | 14 | 2 | 1 | 2 | 4 |
Losses | 2 | - | 0 | 0 | 0 |
August | 2 | - | 0 | 0 | 0 |
September | 8 | - | 1 | 2 | 4 |
October | 6 | 2 | 0 | 0 | 0 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 16 | 17 | .059 | 11 | .647 |
Conference | 14 | 13 | .077 | 9 | .692 |
Exhibition | - | - | - | - | - |
Home | 8 | 10 | .100 | 6 | .600 |
Away | 8 | 7 | .000 | 5 | .714 |
Neutral | - | - | - | - | - |
Wins | 14 | 16 | .063 | 11 | .688 |
Losses | 2 | 1 | .000 | 0 | .000 |
August | 2 | 4 | .000 | 2 | .500 |
September | 8 | 10 | .100 | 7 | .700 |
October | 6 | 3 | .000 | 2 | .667 |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 16 | 0 | 0 | 0-0 | 0 |
Conference | 14 | 0 | 0 | 0-0 | 0 |
Exhibition | - | 0 | 0 | 0-0 | - |
Home | 8 | 0 | 0 | 0-0 | 0 |
Away | 8 | 0 | 0 | 0-0 | 0 |
Neutral | - | 0 | 0 | 0-0 | - |
Wins | 14 | 0 | 0 | 0-0 | 0 |
Losses | 2 | 0 | 0 | 0-0 | 0 |
August | 2 | 0 | 0 | 0-0 | 0 |
September | 8 | 0 | 0 | 0-0 | 0 |
October | 6 | 0 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 16 | 2 | .06 | .13 | .25 |
Conference | 14 | 2 | .07 | .14 | .29 |
Exhibition | - | - | - | - | - |
Home | 8 | - | .13 | .13 | .38 |
Away | 8 | 2 | .00 | .13 | .13 |
Neutral | - | - | - | - | - |
Wins | 14 | 2 | .07 | .14 | .29 |
Losses | 2 | - | .00 | .00 | .00 |
August | 2 | - | .00 | .00 | .00 |
September | 8 | - | .13 | .25 | .50 |
October | 6 | 2 | .00 | .00 | .00 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 16 | 1.06 | .059 | .69 | .647 |
Conference | 14 | .93 | .077 | .64 | .692 |
Exhibition | - | - | - | - | - |
Home | 8 | 1.25 | .100 | .75 | .600 |
Away | 8 | .88 | .000 | .63 | .714 |
Neutral | - | - | - | - | - |
Wins | 14 | 1.14 | .063 | .79 | .688 |
Losses | 2 | .50 | .000 | .00 | .000 |
August | 2 | 2.00 | .000 | 1.00 | .500 |
September | 8 | 1.25 | .100 | .88 | .700 |
October | 6 | .50 | .000 | .33 | .667 |