g
0
a
2
pts
2
gw
0
Player Stats
Overall | OR | Conference | CR |
---|
Overall | OR | Conference | CR | |
---|---|---|---|---|
Games | 18 | 60th | 12 | 66th |
Games started | 18 | 21st | 12 | 28th |
Goals | 0 | 144th | 0 | 127th |
Assists | 2 | 55th | 0 | 116th |
Points | 2 | 121st | 0 | 194th |
Shots | 22 | 47th | 6 | 107th |
Shot Pct | .000 | 140th | .000 | 122nd |
Penalty kicks | 0-0 | 151st | 0-0 | 151st |
Game-winning goals | 0 | 66th | 0 | 53rd |
Date | Opponent | Score | gp | gs | g | a | pts |
---|
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 18 # | Eastern Oklahoma State College | - | - | - | - | - | |
Aug 22 | Tabor College JV | W, 3-1 | 1 | 1 | 0 | 2 | 2 |
Aug 24 | at Anoka-Ramsey Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
Aug 26 | at University of St. Thomas | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Aug 29 | at Hesston College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
Sep 3 | at Ottawa University JV | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Sep 8 | at Johnson County | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
Sep 12 | Coffeyville | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
Sep 15 | at Neosho County | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
Sep 17 | Metropolitan Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
Sep 22 | Kansas City Kansas | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Sep 26 | at Butler (KS) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Sep 29 | at Cowley | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Oct 3 | Johnson County | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
Oct 6 | at Coffeyville | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Oct 11 | Neosho County | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
Oct 16 | at Kansas City Kansas | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Oct 18 | Cowley | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Oct 20 | Butler (KS) | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 18 # | Eastern Oklahoma State College | - | - | - | - | - | |
Aug 22 | Tabor College JV | W, 3-1 | 1 | 4 | .000 | 1 | .250 |
Aug 24 | at Anoka-Ramsey Community College | L, 4-1 | 1 | 6 | .000 | 2 | .333 |
Aug 26 | at University of St. Thomas | L, 4-0 | 1 | 0 | - | 0 | - |
Aug 29 | at Hesston College | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
Sep 3 | at Ottawa University JV | L, 1-0 | 1 | 4 | .000 | 2 | .500 |
Sep 8 | at Johnson County | L, 4-1 | 1 | 0 | - | 0 | - |
Sep 12 | Coffeyville | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
Sep 15 | at Neosho County | W, 2-1 | 1 | 0 | - | 0 | - |
Sep 17 | Metropolitan Community College | W, 3-2 | 1 | 0 | - | 0 | - |
Sep 22 | Kansas City Kansas | W, 1-0 | 1 | 0 | - | 0 | - |
Sep 26 | at Butler (KS) | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
Sep 29 | at Cowley | L, 1-0 | 1 | 0 | - | 0 | - |
Oct 3 | Johnson County | L, 6-0 | 1 | 0 | - | 0 | - |
Oct 6 | at Coffeyville | L, 1-0 | 1 | 0 | - | 0 | - |
Oct 11 | Neosho County | L, 3-2 | 1 | 2 | .000 | 2 | 1.000 |
Oct 16 | at Kansas City Kansas | L, 1-0 | 1 | 0 | - | 0 | - |
Oct 18 | Cowley | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
Oct 20 | Butler (KS) | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 18 # | Eastern Oklahoma State College | - | - | - | - | - | |
Aug 22 | Tabor College JV | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Aug 24 | at Anoka-Ramsey Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
Aug 26 | at University of St. Thomas | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Aug 29 | at Hesston College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 3 | at Ottawa University JV | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
Sep 8 | at Johnson County | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 12 | Coffeyville | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 15 | at Neosho County | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 17 | Metropolitan Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 22 | Kansas City Kansas | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 26 | at Butler (KS) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 29 | at Cowley | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 3 | Johnson County | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 6 | at Coffeyville | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 11 | Neosho County | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
Oct 16 | at Kansas City Kansas | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 18 | Cowley | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 20 | Butler (KS) | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
gp | gs | g | a | pts |
---|
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 18 | 18 | 0 | 2 | 2 |
Conference | 12 | 12 | 0 | 0 | 0 |
Exhibition | - | - | - | - | 0 |
Home | 8 | 8 | 0 | 2 | 2 |
Away | 10 | 10 | 0 | 0 | 0 |
Neutral | - | - | - | - | 0 |
Wins | 6 | 6 | 0 | 2 | 2 |
Losses | 12 | 12 | 0 | 0 | 0 |
August | 4 | 4 | 0 | 2 | 2 |
September | 8 | 8 | 0 | 0 | 0 |
October | 6 | 6 | 0 | 0 | 0 |
gp | sh | sh% | sog | sog% |
---|
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 18 | 22 | .000 | 10 | .455 |
Conference | 12 | 6 | .000 | 4 | .667 |
Exhibition | - | - | - | - | - |
Home | 8 | 9 | .000 | 5 | .556 |
Away | 10 | 13 | .000 | 5 | .385 |
Neutral | - | - | - | - | - |
Wins | 6 | 7 | .000 | 3 | .429 |
Losses | 12 | 15 | .000 | 7 | .467 |
August | 4 | 12 | .000 | 4 | .333 |
September | 8 | 6 | .000 | 3 | .500 |
October | 6 | 4 | .000 | 3 | .750 |
gp | yc | rc | pk | gw |
---|
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 18 | 0 | 0 | 0-0 | 0 |
Conference | 12 | 0 | 0 | 0-0 | 0 |
Exhibition | - | 0 | 0 | 0-0 | - |
Home | 8 | 0 | 0 | 0-0 | 0 |
Away | 10 | 0 | 0 | 0-0 | 0 |
Neutral | - | 0 | 0 | 0-0 | - |
Wins | 6 | 0 | 0 | 0-0 | 0 |
Losses | 12 | 0 | 0 | 0-0 | 0 |
August | 4 | 0 | 0 | 0-0 | 0 |
September | 8 | 0 | 0 | 0-0 | 0 |
October | 6 | 0 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g |
---|
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 18 | 18 | .00 | .11 | .11 |
Conference | 12 | 12 | .00 | .00 | .00 |
Exhibition | - | - | - | - | - |
Home | 8 | 8 | .00 | .25 | .25 |
Away | 10 | 10 | .00 | .00 | .00 |
Neutral | - | - | - | - | - |
Wins | 6 | 6 | .00 | .33 | .33 |
Losses | 12 | 12 | .00 | .00 | .00 |
August | 4 | 4 | .00 | .50 | .50 |
September | 8 | 8 | .00 | .00 | .00 |
October | 6 | 6 | .00 | .00 | .00 |
gp | sh/g | sh%/g | sog/g | sog%/g |
---|
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 18 | 1.22 | .000 | .56 | .455 |
Conference | 12 | .50 | .000 | .33 | .667 |
Exhibition | - | - | - | - | - |
Home | 8 | 1.13 | .000 | .63 | .556 |
Away | 10 | 1.30 | .000 | .50 | .385 |
Neutral | - | - | - | - | - |
Wins | 6 | 1.17 | .000 | .50 | .429 |
Losses | 12 | 1.25 | .000 | .58 | .467 |
August | 4 | 3.00 | .000 | 1.00 | .333 |
September | 8 | .75 | .000 | .38 | .500 |
October | 6 | .67 | .000 | .50 | .750 |