g
0
a
1
pts
1
gw
0
Player Stats
Overall | OR | Conference | CR | |
---|---|---|---|---|
Games | 6 | 272nd | 1 | 297th |
Games started | 6 | 175th | 1 | 224th |
Goals | 0 | 144th | 0 | 127th |
Assists | 1 | 92nd | 0 | 116th |
Points | 1 | 160th | 0 | 194th |
Shots | 7 | 117th | 0 | 224th |
Shot Pct | .000 | - | - | - |
Penalty kicks | 0-0 | 142nd | 0-0 | 142nd |
Game-winning goals | 0 | 66th | 0 | 53rd |
Recent Results
Date | Opponent | Result |
---|---|---|
Oct 3 | Johnson County | L, 6-0 |
Oct 6 | at Coffeyville | L, 1-0 |
Oct 11 | Neosho County | L, 3-2 |
Oct 16 | at Kansas City Kansas | L, 1-0 |
Oct 18 | Cowley | L, 1-0 |
Oct 20 | Butler (KS) | L, 6-0 |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 18 # | Eastern Oklahoma State College | - | - | - | - | - | |
Aug 22 | Tabor College JV | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
Aug 24 | at Anoka-Ramsey Community College | L, 4-1 | 1 | 1 | 0 | 1 | 1 |
Aug 26 | at University of St. Thomas | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Aug 29 | at Hesston College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
Sep 3 | at Ottawa University JV | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Sep 8 | at Johnson County | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
Sep 12 | Coffeyville | W, 3-2 | - | - | - | - | - |
Sep 15 | at Neosho County | W, 2-1 | - | - | - | - | - |
Sep 17 | Metropolitan Community College | W, 3-2 | - | - | - | - | - |
Sep 22 | Kansas City Kansas | W, 1-0 | - | - | - | - | - |
Sep 26 | at Butler (KS) | L, 5-0 | - | - | - | - | - |
Sep 29 | at Cowley | L, 1-0 | - | - | - | - | - |
Oct 3 | Johnson County | L, 6-0 | - | - | - | - | - |
Oct 6 | at Coffeyville | L, 1-0 | - | - | - | - | - |
Oct 11 | Neosho County | L, 3-2 | - | - | - | - | - |
Oct 16 | at Kansas City Kansas | L, 1-0 | - | - | - | - | - |
Oct 18 | Cowley | L, 1-0 | - | - | - | - | - |
Oct 20 | Butler (KS) | L, 6-0 | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 18 # | Eastern Oklahoma State College | - | - | - | - | - | |
Aug 22 | Tabor College JV | W, 3-1 | 1 | 0 | - | 2 | - |
Aug 24 | at Anoka-Ramsey Community College | L, 4-1 | 1 | 4 | .000 | 2 | .500 |
Aug 26 | at University of St. Thomas | L, 4-0 | 1 | 0 | - | 0 | - |
Aug 29 | at Hesston College | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
Sep 3 | at Ottawa University JV | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
Sep 8 | at Johnson County | L, 4-1 | 1 | 0 | - | 0 | - |
Sep 12 | Coffeyville | W, 3-2 | - | - | - | - | - |
Sep 15 | at Neosho County | W, 2-1 | - | - | - | - | - |
Sep 17 | Metropolitan Community College | W, 3-2 | - | - | - | - | - |
Sep 22 | Kansas City Kansas | W, 1-0 | - | - | - | - | - |
Sep 26 | at Butler (KS) | L, 5-0 | - | - | - | - | - |
Sep 29 | at Cowley | L, 1-0 | - | - | - | - | - |
Oct 3 | Johnson County | L, 6-0 | - | - | - | - | - |
Oct 6 | at Coffeyville | L, 1-0 | - | - | - | - | - |
Oct 11 | Neosho County | L, 3-2 | - | - | - | - | - |
Oct 16 | at Kansas City Kansas | L, 1-0 | - | - | - | - | - |
Oct 18 | Cowley | L, 1-0 | - | - | - | - | - |
Oct 20 | Butler (KS) | L, 6-0 | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 18 # | Eastern Oklahoma State College | - | - | - | - | - | |
Aug 22 | Tabor College JV | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Aug 24 | at Anoka-Ramsey Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
Aug 26 | at University of St. Thomas | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Aug 29 | at Hesston College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 3 | at Ottawa University JV | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
Sep 8 | at Johnson County | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 12 | Coffeyville | W, 3-2 | - | - | - | - | - |
Sep 15 | at Neosho County | W, 2-1 | - | - | - | - | - |
Sep 17 | Metropolitan Community College | W, 3-2 | - | - | - | - | - |
Sep 22 | Kansas City Kansas | W, 1-0 | - | - | - | - | - |
Sep 26 | at Butler (KS) | L, 5-0 | - | - | - | - | - |
Sep 29 | at Cowley | L, 1-0 | - | - | - | - | - |
Oct 3 | Johnson County | L, 6-0 | - | - | - | - | - |
Oct 6 | at Coffeyville | L, 1-0 | - | - | - | - | - |
Oct 11 | Neosho County | L, 3-2 | - | - | - | - | - |
Oct 16 | at Kansas City Kansas | L, 1-0 | - | - | - | - | - |
Oct 18 | Cowley | L, 1-0 | - | - | - | - | - |
Oct 20 | Butler (KS) | L, 6-0 | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 6 | 6 | 0 | 1 | 1 |
Conference | 1 | 1 | 0 | 0 | 0 |
Exhibition | - | - | - | - | 0 |
Home | 1 | 1 | 0 | 0 | 0 |
Away | 5 | 5 | 0 | 1 | 1 |
Neutral | - | - | - | - | 0 |
Wins | 2 | 2 | 0 | 0 | 0 |
Losses | 4 | 4 | 0 | 1 | 1 |
August | 4 | 4 | 0 | 1 | 1 |
September | 2 | 2 | 0 | 0 | 0 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 6 | 7 | .000 | 4 | .571 |
Conference | 1 | 0 | - | 0 | - |
Exhibition | - | - | - | - | - |
Home | 1 | 0 | - | 2 | - |
Away | 5 | 7 | .000 | 2 | .286 |
Neutral | - | - | - | - | - |
Wins | 2 | 2 | .000 | 2 | 1.000 |
Losses | 4 | 5 | .000 | 2 | .400 |
August | 4 | 6 | .000 | 4 | .667 |
September | 2 | 1 | .000 | 0 | .000 |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 6 | 0 | 0 | 0-0 | 0 |
Conference | 1 | 0 | 0 | 0-0 | 0 |
Exhibition | - | 0 | 0 | 0-0 | - |
Home | 1 | 0 | 0 | 0-0 | 0 |
Away | 5 | 0 | 0 | 0-0 | 0 |
Neutral | - | 0 | 0 | 0-0 | - |
Wins | 2 | 0 | 0 | 0-0 | 0 |
Losses | 4 | 0 | 0 | 0-0 | 0 |
August | 4 | 0 | 0 | 0-0 | 0 |
September | 2 | 0 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 6 | 6 | .00 | .17 | .17 |
Conference | 1 | 1 | .00 | .00 | .00 |
Exhibition | - | - | - | - | - |
Home | 1 | 1 | .00 | .00 | .00 |
Away | 5 | 5 | .00 | .20 | .20 |
Neutral | - | - | - | - | - |
Wins | 2 | 2 | .00 | .00 | .00 |
Losses | 4 | 4 | .00 | .25 | .25 |
August | 4 | 4 | .00 | .25 | .25 |
September | 2 | 2 | .00 | .00 | .00 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 6 | 1.17 | .000 | .67 | .571 |
Conference | 1 | .00 | - | .00 | - |
Exhibition | - | - | - | - | - |
Home | 1 | .00 | - | 2.00 | - |
Away | 5 | 1.40 | .000 | .40 | .286 |
Neutral | - | - | - | - | - |
Wins | 2 | 1.00 | .000 | 1.00 | 1.000 |
Losses | 4 | 1.25 | .000 | .50 | .400 |
August | 4 | 1.50 | .000 | 1.00 | .667 |
September | 2 | .50 | .000 | .00 | .000 |