g
18
a
5
pts
41
gw
2
Player Stats
Overall | OR | Conference | CR | NATIONAL | NR | |
---|---|---|---|---|---|---|
Games | 17 | 84th | 14 | 1st | - | - |
Games started | 13 | 86th | 11 | 62nd | - | - |
Goals | 18 | 5th | 18 | 2nd | - | - |
Assists | 5 | 24th | 5 | 15th | - | - |
Points | 41 | 8th | 41 | 4th | - | - |
Shots | 53 | 11th | 47 | 6th | - | - |
Shot Pct | .340 | 22nd | .383 | 17th | - | - |
Penalty kicks | 0-0 | 214th | 0-0 | 214th | - | - |
Game-winning goals | 2 | 15th | 2 | 13th | - | - |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 15 # | at Bethany College JV | - | - | - | - | - | |
Aug 22 | at Iowa Lakes Community College | W, 3-1 | - | - | - | - | - |
Aug 27 | Northern Oklahoma College-Tonkawa | W, 3-2 | 1 | - | 0 | 0 | 0 |
Sep 3 # | at Doane College JV | - | - | - | - | - | |
Sep 5 | Hesston College | W, 9-1 | 1 | - | 2 | 0 | 4 |
Sep 8 | Dodge City | W, 6-2 | 1 | - | 2 | 0 | 4 |
Sep 12 | Pratt | W, 7-0 | 1 | - | 2 | 1 | 5 |
Sep 15 | at Garden City | W, 5-2 | 1 | 1 | 1 | 0 | 2 |
Sep 19 | at Northwest Kansas Technical College | W, 5-4 | 1 | 1 | 2 | 0 | 4 |
Sep 22 | Barton | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
Sep 26 | at Hutchinson | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
Sep 29 | at Hesston College | W, 6-2 | 1 | 1 | 1 | 0 | 2 |
Oct 3 | at Dodge City | W, 7-0 | 1 | 1 | 2 | 1 | 5 |
Oct 6 | at Pratt | W, 3-1 | 1 | 1 | 0 | 2 | 2 |
Oct 10 | Garden City | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
Oct 13 | Northwest Kansas Technical College | W, 8-0 | 1 | 1 | 2 | 1 | 5 |
Oct 17 | at Barton | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
Oct 20 | Hutchinson | L, 4-3 | 1 | 1 | 2 | 0 | 4 |
Oct 25 | Coffeyville | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
Oct 27 | at Butler (KS) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 15 # | at Bethany College JV | - | - | - | - | - | |
Aug 22 | at Iowa Lakes Community College | W, 3-1 | - | - | - | - | - |
Aug 27 | Northern Oklahoma College-Tonkawa | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
Sep 3 # | at Doane College JV | - | - | - | - | - | |
Sep 5 | Hesston College | W, 9-1 | 1 | 2 | 1.000 | 2 | 1.000 |
Sep 8 | Dodge City | W, 6-2 | 1 | 3 | .667 | 3 | 1.000 |
Sep 12 | Pratt | W, 7-0 | 1 | 5 | .400 | 5 | 1.000 |
Sep 15 | at Garden City | W, 5-2 | 1 | 2 | .500 | 2 | 1.000 |
Sep 19 | at Northwest Kansas Technical College | W, 5-4 | 1 | 3 | .667 | 2 | .667 |
Sep 22 | Barton | L, 5-1 | 1 | 4 | .000 | 3 | .750 |
Sep 26 | at Hutchinson | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
Sep 29 | at Hesston College | W, 6-2 | 1 | 4 | .250 | 3 | .750 |
Oct 3 | at Dodge City | W, 7-0 | 1 | 4 | .500 | 3 | .750 |
Oct 6 | at Pratt | W, 3-1 | 1 | 5 | .000 | 5 | 1.000 |
Oct 10 | Garden City | W, 3-0 | 1 | 5 | .200 | 3 | .600 |
Oct 13 | Northwest Kansas Technical College | W, 8-0 | 1 | 2 | 1.000 | 2 | 1.000 |
Oct 17 | at Barton | W, 5-0 | 1 | 3 | .333 | 2 | .667 |
Oct 20 | Hutchinson | L, 4-3 | 1 | 4 | .500 | 3 | .750 |
Oct 25 | Coffeyville | W, 6-0 | 1 | 3 | .000 | 3 | 1.000 |
Oct 27 | at Butler (KS) | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 15 # | at Bethany College JV | - | - | - | - | - | |
Aug 22 | at Iowa Lakes Community College | W, 3-1 | - | - | - | - | - |
Aug 27 | Northern Oklahoma College-Tonkawa | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 3 # | at Doane College JV | - | - | - | - | - | |
Sep 5 | Hesston College | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 8 | Dodge City | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 12 | Pratt | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 15 | at Garden City | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 19 | at Northwest Kansas Technical College | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
Sep 22 | Barton | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 26 | at Hutchinson | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 29 | at Hesston College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 3 | at Dodge City | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
Oct 6 | at Pratt | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 10 | Garden City | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 13 | Northwest Kansas Technical College | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
Oct 17 | at Barton | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 20 | Hutchinson | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
Oct 25 | Coffeyville | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 27 | at Butler (KS) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 17 | 13 | 18 | 5 | 41 |
Conference | 14 | 11 | 18 | 5 | 41 |
Exhibition | - | - | - | - | 0 |
Home | 9 | 5 | 11 | 2 | 24 |
Away | 8 | 8 | 7 | 3 | 17 |
Neutral | - | - | - | - | 0 |
Wins | 14 | 10 | 16 | 5 | 37 |
Losses | 3 | 3 | 2 | 0 | 4 |
August | 1 | - | 0 | 0 | 0 |
September | 8 | 5 | 10 | 1 | 21 |
October | 8 | 8 | 8 | 4 | 20 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 17 | 53 | .340 | 43 | .811 |
Conference | 14 | 47 | .383 | 39 | .830 |
Exhibition | - | - | - | - | - |
Home | 9 | 29 | .379 | 25 | .862 |
Away | 8 | 24 | .292 | 18 | .750 |
Neutral | - | - | - | - | - |
Wins | 14 | 43 | .372 | 37 | .860 |
Losses | 3 | 10 | .200 | 6 | .600 |
August | 1 | 1 | .000 | 1 | 1.000 |
September | 8 | 24 | .417 | 21 | .875 |
October | 8 | 28 | .286 | 21 | .750 |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 17 | 0 | 0 | 0-0 | 2 |
Conference | 14 | 0 | 0 | 0-0 | 2 |
Exhibition | - | 0 | 0 | 0-0 | - |
Home | 9 | 0 | 0 | 0-0 | 1 |
Away | 8 | 0 | 0 | 0-0 | 1 |
Neutral | - | 0 | 0 | 0-0 | - |
Wins | 14 | 0 | 0 | 0-0 | 2 |
Losses | 3 | 0 | 0 | 0-0 | 0 |
August | 1 | 0 | 0 | 0-0 | 0 |
September | 8 | 0 | 0 | 0-0 | 0 |
October | 8 | 0 | 0 | 0-0 | 2 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 17 | 13 | 1.06 | .29 | 2.41 |
Conference | 14 | 11 | 1.29 | .36 | 2.93 |
Exhibition | - | - | - | - | - |
Home | 9 | 5 | 1.22 | .22 | 2.67 |
Away | 8 | 8 | .88 | .38 | 2.13 |
Neutral | - | - | - | - | - |
Wins | 14 | 10 | 1.14 | .36 | 2.64 |
Losses | 3 | 3 | .67 | .00 | 1.33 |
August | 1 | - | .00 | .00 | .00 |
September | 8 | 5 | 1.25 | .13 | 2.63 |
October | 8 | 8 | 1.00 | .50 | 2.50 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 17 | 3.12 | .340 | 2.53 | .811 |
Conference | 14 | 3.36 | .383 | 2.79 | .830 |
Exhibition | - | - | - | - | - |
Home | 9 | 3.22 | .379 | 2.78 | .862 |
Away | 8 | 3.00 | .292 | 2.25 | .750 |
Neutral | - | - | - | - | - |
Wins | 14 | 3.07 | .372 | 2.64 | .860 |
Losses | 3 | 3.33 | .200 | 2.00 | .600 |
August | 1 | 1.00 | .000 | 1.00 | 1.000 |
September | 8 | 3.00 | .417 | 2.63 | .875 |
October | 8 | 3.50 | .286 | 2.63 | .750 |