g
0
a
0
pts
0
gw
0
Player Stats
Overall | OR | Conference | CR | NJCAA | NR |
---|
Overall | OR | Conference | CR | NJCAA | NR | |
---|---|---|---|---|---|---|
Games | 12 | 182nd | 11 | 110th | - | - |
Games started | - | - | - | - | - | - |
Goals | 0 | 142nd | 0 | 124th | - | - |
Assists | 0 | 131st | 0 | 114th | - | - |
Points | 0 | 199th | 0 | 218th | - | - |
Shots | 5 | 130th | 5 | 108th | - | - |
Shot Pct | .000 | 131st | .000 | 116th | - | - |
Penalty kicks | 0-0 | 125th | 0-0 | 122nd | - | - |
Game-winning goals | 0 | 69th | 0 | 56th | - | - |
Date | Opponent | Score | gp | gs | g | a | pts |
---|
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 14 # | Avila University | - | - | - | - | - | |
Aug 19 # | Eastern Oklahoma State College | - | - | - | - | - | |
Aug 27 # | at Columbia College JV | - | - | - | - | - | |
Aug 29 | at Lewis & Clark Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
Sep 1 | at Coffeyville | L, 1-0 | 1 | - | 0 | 0 | 0 |
Sep 4 | at Hutchinson | W, 1-0 | 1 | - | 0 | 0 | 0 |
Sep 18 | Barton | L, 3-2 | 1 | - | 0 | 0 | 0 |
Sep 22 | at Neosho County | W, 3-1 | 1 | - | 0 | 0 | 0 |
Sep 25 | at Dodge City | W, 5-0 | 1 | - | 0 | 0 | 0 |
Sep 29 | Butler (KS) | L, 3-1 | 1 | - | 0 | 0 | 0 |
Oct 1 | at Garden City | L, 1-0 | - | - | - | - | - |
Oct 4 | Cowley | L, 2-0 | 1 | - | 0 | 0 | 0 |
Oct 6 | Coffeyville | W, 4-3 | 1 | - | 0 | 0 | 0 |
Oct 11 | at Kansas City Kansas | W, 2-1 | - | - | - | - | - |
Oct 16 | Kansas City Kansas | T, 3-3 | 1 | - | 0 | 0 | 0 |
Oct 20 | Neosho County | W, 3-0 | 1 | - | 0 | 0 | 0 |
Oct 24 | at Butler (KS) | L, 2-0 | 1 | - | 0 | 0 | 0 |
Nov 1 | at Barton | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 14 # | Avila University | - | - | - | - | - | |
Aug 19 # | Eastern Oklahoma State College | - | - | - | - | - | |
Aug 27 # | at Columbia College JV | - | - | - | - | - | |
Aug 29 | at Lewis & Clark Community College | W, 2-0 | 1 | 0 | - | 0 | - |
Sep 1 | at Coffeyville | L, 1-0 | 1 | 0 | - | 0 | - |
Sep 4 | at Hutchinson | W, 1-0 | 1 | 0 | - | 0 | - |
Sep 18 | Barton | L, 3-2 | 1 | 0 | - | 0 | - |
Sep 22 | at Neosho County | W, 3-1 | 1 | 0 | - | 0 | - |
Sep 25 | at Dodge City | W, 5-0 | 1 | 0 | - | 0 | - |
Sep 29 | Butler (KS) | L, 3-1 | 1 | 0 | - | 0 | - |
Oct 1 | at Garden City | L, 1-0 | - | - | - | - | - |
Oct 4 | Cowley | L, 2-0 | 1 | 0 | - | 0 | - |
Oct 6 | Coffeyville | W, 4-3 | 1 | 0 | - | 0 | - |
Oct 11 | at Kansas City Kansas | W, 2-1 | - | - | - | - | - |
Oct 16 | Kansas City Kansas | T, 3-3 | 1 | 1 | .000 | 1 | 1.000 |
Oct 20 | Neosho County | W, 3-0 | 1 | 3 | .000 | 2 | .667 |
Oct 24 | at Butler (KS) | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
Nov 1 | at Barton | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 14 # | Avila University | - | - | - | - | - | |
Aug 19 # | Eastern Oklahoma State College | - | - | - | - | - | |
Aug 27 # | at Columbia College JV | - | - | - | - | - | |
Aug 29 | at Lewis & Clark Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 1 | at Coffeyville | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 4 | at Hutchinson | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 18 | Barton | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 22 | at Neosho County | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 25 | at Dodge City | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 29 | Butler (KS) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 1 | at Garden City | L, 1-0 | - | - | - | - | - |
Oct 4 | Cowley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 6 | Coffeyville | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
Oct 11 | at Kansas City Kansas | W, 2-1 | - | - | - | - | - |
Oct 16 | Kansas City Kansas | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
Oct 20 | Neosho County | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 24 | at Butler (KS) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 1 | at Barton | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | g | a | pts |
---|
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 12 | - | 0 | 0 | 0 |
Conference | 11 | - | 0 | 0 | 0 |
Exhibition | - | - | - | - | 0 |
Home | 6 | - | 0 | 0 | 0 |
Away | 6 | - | 0 | 0 | 0 |
Neutral | - | - | - | - | 0 |
Wins | 6 | - | 0 | 0 | 0 |
Losses | 5 | - | 0 | 0 | 0 |
August | 1 | - | 0 | 0 | 0 |
September | 6 | - | 0 | 0 | 0 |
October | 5 | - | 0 | 0 | 0 |
gp | sh | sh% | sog | sog% |
---|
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 12 | 5 | .000 | 4 | .800 |
Conference | 11 | 5 | .000 | 4 | .800 |
Exhibition | - | - | - | - | - |
Home | 6 | 4 | .000 | 3 | .750 |
Away | 6 | 1 | .000 | 1 | 1.000 |
Neutral | - | - | - | - | - |
Wins | 6 | 3 | .000 | 2 | .667 |
Losses | 5 | 1 | .000 | 1 | 1.000 |
August | 1 | 0 | - | 0 | - |
September | 6 | 0 | - | 0 | - |
October | 5 | 5 | .000 | 4 | .800 |
gp | yc | rc | pk | gw |
---|
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 12 | 0 | 0 | 0-0 | 0 |
Conference | 11 | 0 | 0 | 0-0 | 0 |
Exhibition | - | 0 | 0 | 0-0 | - |
Home | 6 | 0 | 0 | 0-0 | 0 |
Away | 6 | 0 | 0 | 0-0 | 0 |
Neutral | - | 0 | 0 | 0-0 | - |
Wins | 6 | 0 | 0 | 0-0 | 0 |
Losses | 5 | 0 | 0 | 0-0 | 0 |
August | 1 | 0 | 0 | 0-0 | 0 |
September | 6 | 0 | 0 | 0-0 | 0 |
October | 5 | 0 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g |
---|
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 12 | - | .00 | .00 | .00 |
Conference | 11 | - | .00 | .00 | .00 |
Exhibition | - | - | - | - | - |
Home | 6 | - | .00 | .00 | .00 |
Away | 6 | - | .00 | .00 | .00 |
Neutral | - | - | - | - | - |
Wins | 6 | - | .00 | .00 | .00 |
Losses | 5 | - | .00 | .00 | .00 |
August | 1 | - | .00 | .00 | .00 |
September | 6 | - | .00 | .00 | .00 |
October | 5 | - | .00 | .00 | .00 |
gp | sh/g | sh%/g | sog/g | sog%/g |
---|
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 12 | .42 | .000 | .33 | .800 |
Conference | 11 | .45 | .000 | .36 | .800 |
Exhibition | - | - | - | - | - |
Home | 6 | .67 | .000 | .50 | .750 |
Away | 6 | .17 | .000 | .17 | 1.000 |
Neutral | - | - | - | - | - |
Wins | 6 | .50 | .000 | .33 | .667 |
Losses | 5 | .20 | .000 | .20 | 1.000 |
August | 1 | .00 | - | .00 | - |
September | 6 | .00 | - | .00 | - |
October | 5 | 1.00 | .000 | .80 | .800 |