g
0
a
1
pts
1
gw
0
Player Stats
| Overall | OR | Conference | CR | NATIONAL | NR | |
|---|---|---|---|---|---|---|
| Games | 10 | 230th | 10 | 133rd | - | - |
| Games started | 2 | 205th | 2 | 180th | - | - |
| Goals | 0 | 142nd | 0 | 124th | - | - |
| Assists | 1 | 79th | 1 | 61st | - | - |
| Points | 1 | 152nd | 1 | 136th | - | - |
| Shots | 0 | 229th | 0 | 213th | - | - |
| Shot Pct | - | - | - | - | - | - |
| Penalty kicks | 0-0 | 93rd | 0-0 | 88th | - | - |
| Game-winning goals | 0 | 69th | 0 | 56th | - | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Southwest Baptist University | L, 5-0 | - | - | - | - | - |
| Aug 21 # | at University of Saint Mary (Kan) | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Aug 25 | vs. Allen | L, 6-0 | - | - | - | - | - |
| Aug 28 | Pratt | - | - | - | - | - | |
| Sep 1 | at Kansas City Kansas | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Garden City | L, 6-1 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Coffeyville | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Barton | L, 3-1 | 1 | - | 0 | 1 | 1 |
| Sep 15 | Butler (KS) | L, 10-0 | - | - | - | - | - |
| Sep 17 | at Eastern Oklahoma State College | L, 5-1 | - | - | - | - | - |
| Sep 22 | Johnson County | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Cowley | L, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Jefferson College | - | - | - | - | - | |
| Oct 2 | Hutchinson | - | - | - | - | - | |
| Oct 6 | Kansas City Kansas | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Dodge City | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Coffeyville | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Butler (KS) | L, 8-0 | - | - | - | - | - |
| Oct 20 | at Johnson County | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | Hutchinson | L, 6-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Southwest Baptist University | L, 5-0 | - | - | - | - | - |
| Aug 21 # | at University of Saint Mary (Kan) | L, 4-0 | 1 | 0 | - | 0 | - |
| Aug 25 | vs. Allen | L, 6-0 | - | - | - | - | - |
| Aug 28 | Pratt | - | - | - | - | - | |
| Sep 1 | at Kansas City Kansas | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 5 | Garden City | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 8 | Coffeyville | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Barton | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 15 | Butler (KS) | L, 10-0 | - | - | - | - | - |
| Sep 17 | at Eastern Oklahoma State College | L, 5-1 | - | - | - | - | - |
| Sep 22 | Johnson County | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Cowley | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at Jefferson College | - | - | - | - | - | |
| Oct 2 | Hutchinson | - | - | - | - | - | |
| Oct 6 | Kansas City Kansas | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Dodge City | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Coffeyville | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Butler (KS) | L, 8-0 | - | - | - | - | - |
| Oct 20 | at Johnson County | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Hutchinson | L, 6-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Southwest Baptist University | L, 5-0 | - | - | - | - | - |
| Aug 21 # | at University of Saint Mary (Kan) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | vs. Allen | L, 6-0 | - | - | - | - | - |
| Aug 28 | Pratt | - | - | - | - | - | |
| Sep 1 | at Kansas City Kansas | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Garden City | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Coffeyville | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Barton | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Butler (KS) | L, 10-0 | - | - | - | - | - |
| Sep 17 | at Eastern Oklahoma State College | L, 5-1 | - | - | - | - | - |
| Sep 22 | Johnson County | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Cowley | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Jefferson College | - | - | - | - | - | |
| Oct 2 | Hutchinson | - | - | - | - | - | |
| Oct 6 | Kansas City Kansas | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Dodge City | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Coffeyville | L, 4-0 | 1 | 0 | 1 | 0-0 | 0 |
| Oct 16 | at Butler (KS) | L, 8-0 | - | - | - | - | - |
| Oct 20 | at Johnson County | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Hutchinson | L, 6-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 2 | 0 | 1 | 1 |
| Conference | 10 | 2 | 0 | 1 | 1 |
| Exhibition | 1 | - | 0 | 0 | 0 |
| Home | 5 | 1 | 0 | 0 | 0 |
| Away | 5 | 1 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | - | - | - | - | 0 |
| Losses | 10 | 2 | 0 | 1 | 1 |
| September | 6 | 1 | 0 | 1 | 1 |
| October | 4 | 1 | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 0 | - | 0 | - |
| Conference | 10 | 0 | - | 0 | - |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | 5 | 0 | - | 0 | - |
| Away | 5 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 10 | 0 | - | 0 | - |
| September | 6 | 0 | - | 0 | - |
| October | 4 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 1 | 0-0 | 0 |
| Conference | 10 | 0 | 1 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 1 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 10 | 0 | 1 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 1 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 2 | .00 | .10 | .10 |
| Conference | 10 | 2 | .00 | .10 | .10 |
| Exhibition | 1 | - | .00 | .00 | .00 |
| Home | 5 | 1 | .00 | .00 | .00 |
| Away | 5 | 1 | .00 | .20 | .20 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 10 | 2 | .00 | .10 | .10 |
| September | 6 | 1 | .00 | .17 | .17 |
| October | 4 | 1 | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | .00 | - | .00 | - |
| Conference | 10 | .00 | - | .00 | - |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | 5 | .00 | - | .00 | - |
| Away | 5 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 10 | .00 | - | .00 | - |
| September | 6 | .00 | - | .00 | - |
| October | 4 | .00 | - | .00 | - |
