gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 3 | 267th | 1 | 264th | - | - |
| Games started | - | - | - | - | - | - |
| Goals | 0 | 135th | 0 | 103rd | - | - |
| Assists | 0 | 143rd | 0 | 110th | - | - |
| Points | 0 | 275th | 0 | 283rd | - | - |
| Shots | 0 | 206th | 0 | 187th | - | - |
| Shot Pct | - | - | - | - | - | - |
| Penalty kicks | 0-0 | 279th | 0-0 | 279th | - | - |
| Game-winning goals | 0 | 71st | 0 | 53rd | - | - |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 6 # | Topeka SC U18's | L, 7-1 | - | - | - | - | - |
| Aug 11 # | at Tabor College | L, 2-1 | - | - | - | - | - |
| Aug 18 | at Metropolitan Community College | L, 2-1 | - | - | - | - | - |
| Aug 24 | at Tabor College JV | L, 2-0 | - | - | - | - | - |
| Aug 26 | Garden City | L, 5-0 | - | - | - | - | - |
| Aug 29 | at Southwestern College JV | W, 3-2 | - | - | - | - | - |
| Sep 3 | Lamar Community College | L, 2-0 | - | - | - | - | - |
| Sep 7 | Southwestern College JV | W, 4-2 | - | - | - | - | - |
| Sep 10 | Manhattan Christian College | - | - | - | - | - | |
| Sep 14 | at Central (NE) | L, 2-1 | - | - | - | - | - |
| Sep 17 | at Southeast Community College | L, 6-0 | - | - | - | - | - |
| Sep 24 | Allen | L, 3-0 | - | - | - | - | - |
| Sep 26 | Tabor College JV | W, 1-0 | - | - | - | - | - |
| Oct 1 | at Pratt | L, 6-0 | - | - | - | - | - |
| Oct 5 | Central (NE) | L, 2-1 | - | - | - | - | - |
| Oct 8 | Southeast Community College | W, 1-0 | - | - | - | - | - |
| Oct 15 | at Allen | L, 4-0 | - | - | - | - | - |
| Oct 19 | Pratt | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 6 # | Topeka SC U18's | L, 7-1 | - | - | - | - | - | - |
| Aug 11 # | at Tabor College | L, 2-1 | - | - | - | - | - | - |
| Aug 18 | at Metropolitan Community College | L, 2-1 | - | - | - | - | - | - |
| Aug 24 | at Tabor College JV | L, 2-0 | - | - | - | - | - | - |
| Aug 26 | Garden City | L, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 29 | at Southwestern College JV | W, 3-2 | - | - | - | - | - | - |
| Sep 3 | Lamar Community College | L, 2-0 | - | - | - | - | - | - |
| Sep 7 | Southwestern College JV | W, 4-2 | - | - | - | - | - | - |
| Sep 10 | Manhattan Christian College | - | - | - | - | - | - | |
| Sep 14 | at Central (NE) | L, 2-1 | - | - | - | - | - | - |
| Sep 17 | at Southeast Community College | L, 6-0 | - | - | - | - | - | - |
| Sep 24 | Allen | L, 3-0 | - | - | - | - | - | - |
| Sep 26 | Tabor College JV | W, 1-0 | - | - | - | - | - | - |
| Oct 1 | at Pratt | L, 6-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 5 | Central (NE) | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 8 | Southeast Community College | W, 1-0 | - | - | - | - | - | - |
| Oct 15 | at Allen | L, 4-0 | - | - | - | - | - | - |
| Oct 19 | Pratt | L, 4-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| August | - | - | - | - | - |
| October | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| August | - | - | - | - | - |
| October | - | - | - | - | - |
| gp | min/g | |
|---|---|---|
| Total | - | 0:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | - | 0:00 |
| August | - | 0:00 |
| October | - | 0:00 |
