gp
8
gs
1
min
234:43
ga
10
gaa
3.83
sv
20
Player Stats
| Overall | OR | Conference | CR | NATIONAL | NR | |
|---|---|---|---|---|---|---|
| Games | 9 | 149th | 7 | 147th | - | - |
| Games started | 1 | 142nd | - | - | - | - |
| Goals | 0 | 94th | 0 | 72nd | - | - |
| Assists | 0 | 87th | 0 | 71st | - | - |
| Points | 0 | 160th | 0 | 155th | - | - |
| Shots | 0 | 151st | 0 | 141st | - | - |
| Shot Pct | - | - | - | - | - | - |
| Penalty kicks | 0-0 | 113th | 0-0 | 110th | - | - |
| Game-winning goals | 0 | 41st | 0 | 31st | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 9 | at Kansas City Kansas | L, 5-0 |
| Oct 12 | Hutchinson | L, 3-0 |
| Oct 16 | Cowley | L, 1-0 |
| Oct 19 | Garden City | T, 0-0 |
| Oct 23 | at Seward County | T, 1-1 |
| Oct 26 | Dodge City | T, 1-1 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Mid America Nazarene | - | - | - | - | - | |
| Aug 11 # | at Samba | - | - | - | - | - | |
| Aug 18 # | Topeka Independent Soccer Club | - | - | - | - | - | |
| Aug 21 # | OKWU | - | - | - | - | - | |
| Aug 24 | at Rose State College | L, 5-1 | 1 | 1 | 2 | 7 | .778 |
| Aug 28 | Butler (KS) | L, 3-0 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 4 | at Barton | L, 4-0 | 1 | 0 | 2 | 4 | .667 |
| Sep 7 | Kansas City Kansas | L, 3-0 | 1 | 0 | 1 | 0 | .000 |
| Sep 11 | at Hutchinson | L, 3-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 14 | at Cowley | L, 6-0 | - | - | - | - | - |
| Sep 18 | at Garden City | T, 1-1 | - | - | - | - | - |
| Sep 21 | Seward County | T, 1-1 | - | - | - | - | - |
| Sep 25 | at Dodge City | T, 1-1 | - | - | - | - | - |
| Sep 29 | at Butler (KS) | L, 2-0 | 1 | 0 | 0 | 0 | - |
| Oct 2 | at Crowder College | W, 2-1 | 1 | 0 | 1 | 2 | .667 |
| Oct 5 | Barton | L, 2-0 | - | - | - | - | - |
| Oct 9 | at Kansas City Kansas | L, 5-0 | 1 | 0 | 4 | 4 | .500 |
| Oct 12 | Hutchinson | L, 3-0 | - | - | - | - | - |
| Oct 16 | Cowley | L, 1-0 | - | - | - | - | - |
| Oct 19 | Garden City | T, 0-0 | - | - | - | - | - |
| Oct 23 | at Seward County | T, 1-1 | - | - | - | - | - |
| Oct 26 | Dodge City | T, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Mid America Nazarene | - | - | - | - | - | - | |
| Aug 11 # | at Samba | - | - | - | - | - | - | |
| Aug 18 # | Topeka Independent Soccer Club | - | - | - | - | - | - | |
| Aug 21 # | OKWU | - | - | - | - | - | - | |
| Aug 24 | at Rose State College | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Aug 28 | Butler (KS) | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 20:00 |
| Sep 4 | at Barton | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 7 | Kansas City Kansas | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 15:00 |
| Sep 11 | at Hutchinson | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 17:23 |
| Sep 14 | at Cowley | L, 6-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 18 | at Garden City | T, 1-1 | - | - | - | - | - | - |
| Sep 21 | Seward County | T, 1-1 | - | - | - | - | - | - |
| Sep 25 | at Dodge City | T, 1-1 | - | - | - | - | - | - |
| Sep 29 | at Butler (KS) | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 2:20 |
| Oct 2 | at Crowder College | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 5 | Barton | L, 2-0 | - | - | - | - | - | - |
| Oct 9 | at Kansas City Kansas | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 12 | Hutchinson | L, 3-0 | - | - | - | - | - | - |
| Oct 16 | Cowley | L, 1-0 | - | - | - | - | - | - |
| Oct 19 | Garden City | T, 0-0 | - | - | - | - | - | - |
| Oct 23 | at Seward County | T, 1-1 | - | - | - | - | - | - |
| Oct 26 | Dodge City | T, 1-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 1 | 10 | 20 | .667 |
| Conference | 6 | 0 | 7 | 11 | .611 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | 1 | 2 | .667 |
| Away | 6 | 1 | 9 | 18 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 1 | 2 | .667 |
| Losses | 7 | 1 | 9 | 18 | .667 |
| August | 2 | 1 | 2 | 9 | .818 |
| September | 4 | 0 | 3 | 5 | .625 |
| October | 2 | 0 | 5 | 6 | .545 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 0 | 2 | 0 | 0/0 | 234:43 |
| Conference | 6 | 0 | 1 | 0 | 0/0 | 144:43 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/0 | 35:00 |
| Away | 6 | 0 | 2 | 0 | 0/0 | 199:43 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Losses | 7 | 0 | 2 | 0 | 0/0 | 189:43 |
| August | 2 | 0 | 1 | 0 | 0/0 | 65:00 |
| September | 4 | 0 | 0 | 0 | 0/0 | 79:43 |
| October | 2 | 0 | 1 | 0 | 0/0 | 90:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 1 | 1.11 | 3.83 | 2.22 |
| Conference | 6 | 0 | 1.00 | 4.35 | 1.57 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | .50 | 2.57 | 1.00 |
| Away | 6 | 1 | 1.29 | 4.06 | 2.57 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 1.00 | 2.00 | 2.00 |
| Losses | 7 | 1 | 1.13 | 4.27 | 2.25 |
| August | 2 | 1 | 1.00 | 2.77 | 4.50 |
| September | 4 | 0 | .60 | 3.39 | 1.00 |
| October | 2 | 0 | 2.50 | 5.00 | 3.00 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 26:05 |
| Conference | 6 | 20:40 |
| Exhibition | - | 0:00 |
| Home | 2 | 17:30 |
| Away | 6 | 28:32 |
| Neutral | - | 0:00 |
| Wins | 1 | 45:00 |
| Losses | 7 | 23:43 |
| August | 2 | 32:30 |
| September | 4 | 15:57 |
| October | 2 | 45:00 |
