g
0
a
0
pts
0
gw
0
Player Stats
  | Overall | OR | Conference | CR | NATIONAL | NR |
---|---|---|---|---|---|---|
Games | 7 | 119th | 6 | 100th | - | - |
Games started | - | - | - | - | - | - |
Goals | 0 | 73rd | 0 | 56th | - | - |
Assists | 0 | 70th | 0 | 45th | - | - |
Points | 0 | 106th | 0 | 89th | - | - |
Shots | 2 | 92nd | 2 | 74th | - | - |
Shot Pct | .000 | 73rd | .000 | 55th | - | - |
Penalty kicks | 0-0 | 45th | 0-0 | 45th | - | - |
Game-winning goals | 0 | 34th | 0 | 23rd | - | - |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 9 # | Oklahoma Panhandle State | - | - | - | - | - | |
Aug 17 # | at Fort Hays State | - | - | - | - | - | |
Aug 22 | at Dallas College North Lake | W, 2-0 | - | - | - | - | - |
Aug 23 | at Redlands Community College | T, 2-2 | - | - | - | - | - |
Aug 28 | Cisco College | W, 6-0 | - | - | - | - | - |
Aug 30 | North Iowa Area Community College | W, 3-0 | - | - | - | - | - |
Sep 3 | at Central (NE) | W, 1-0 | - | - | - | - | - |
Sep 5 | Western Texas College | W, 1-0 | 1 | - | 0 | 0 | 0 |
Sep 10 | Butler (KS) | W, 1-0 | 1 | - | 0 | 0 | 0 |
Sep 13 | at Dodge City | W, 2-1 | 1 | - | 0 | 0 | 0 |
Sep 17 | vs. Barton | L, 5-2 | - | - | - | - | - |
Sep 20 | Cowley | T, 0-0 | 1 | - | 0 | 0 | 0 |
Sep 24 | at Coffeyville | L, 1-0 | 1 | - | 0 | 0 | 0 |
Sep 27 | Hutchinson | W, 1-0 | - | - | - | - | - |
Oct 1 | at Seward County | W, 2-1 | 1 | - | 0 | 0 | 0 |
Oct 4 | at Butler (KS) | L, 3-0 | 1 | - | 0 | 0 | 0 |
Oct 8 | Dodge City | - | - | - | - | - | |
Oct 11 | Barton | - | - | - | - | - | |
Oct 15 | at Cowley | - | - | - | - | - | |
Oct 18 | Coffeyville | - | - | - | - | - | |
Oct 22 | at Hutchinson | - | - | - | - | - | |
Oct 25 | Seward County | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 9 # | Oklahoma Panhandle State | - | - | - | - | - | |
Aug 17 # | at Fort Hays State | - | - | - | - | - | |
Aug 22 | at Dallas College North Lake | W, 2-0 | - | - | - | - | - |
Aug 23 | at Redlands Community College | T, 2-2 | - | - | - | - | - |
Aug 28 | Cisco College | W, 6-0 | - | - | - | - | - |
Aug 30 | North Iowa Area Community College | W, 3-0 | - | - | - | - | - |
Sep 3 | at Central (NE) | W, 1-0 | - | - | - | - | - |
Sep 5 | Western Texas College | W, 1-0 | 1 | 0 | - | 0 | - |
Sep 10 | Butler (KS) | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
Sep 13 | at Dodge City | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
Sep 17 | vs. Barton | L, 5-2 | - | - | - | - | - |
Sep 20 | Cowley | T, 0-0 | 1 | 0 | - | 0 | - |
Sep 24 | at Coffeyville | L, 1-0 | 1 | 0 | - | 0 | - |
Sep 27 | Hutchinson | W, 1-0 | - | - | - | - | - |
Oct 1 | at Seward County | W, 2-1 | 1 | 0 | - | 0 | - |
Oct 4 | at Butler (KS) | L, 3-0 | 1 | 0 | - | 0 | - |
Oct 8 | Dodge City | - | - | - | - | - | |
Oct 11 | Barton | - | - | - | - | - | |
Oct 15 | at Cowley | - | - | - | - | - | |
Oct 18 | Coffeyville | - | - | - | - | - | |
Oct 22 | at Hutchinson | - | - | - | - | - | |
Oct 25 | Seward County | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 9 # | Oklahoma Panhandle State | - | - | - | - | - | |
Aug 17 # | at Fort Hays State | - | - | - | - | - | |
Aug 22 | at Dallas College North Lake | W, 2-0 | - | - | - | - | - |
Aug 23 | at Redlands Community College | T, 2-2 | - | - | - | - | - |
Aug 28 | Cisco College | W, 6-0 | - | - | - | - | - |
Aug 30 | North Iowa Area Community College | W, 3-0 | - | - | - | - | - |
Sep 3 | at Central (NE) | W, 1-0 | - | - | - | - | - |
Sep 5 | Western Texas College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 10 | Butler (KS) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 13 | at Dodge City | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 17 | vs. Barton | L, 5-2 | - | - | - | - | - |
Sep 20 | Cowley | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 24 | at Coffeyville | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 27 | Hutchinson | W, 1-0 | - | - | - | - | - |
Oct 1 | at Seward County | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 4 | at Butler (KS) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 8 | Dodge City | - | - | - | - | - | |
Oct 11 | Barton | - | - | - | - | - | |
Oct 15 | at Cowley | - | - | - | - | - | |
Oct 18 | Coffeyville | - | - | - | - | - | |
Oct 22 | at Hutchinson | - | - | - | - | - | |
Oct 25 | Seward County | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 7 | - | 0 | 0 | 0 |
Conference | 6 | - | 0 | 0 | 0 |
Exhibition | - | - | - | - | 0 |
Home | 3 | - | 0 | 0 | 0 |
Away | 4 | - | 0 | 0 | 0 |
Neutral | - | - | - | - | 0 |
Wins | 4 | - | 0 | 0 | 0 |
Losses | 2 | - | 0 | 0 | 0 |
September | 5 | - | 0 | 0 | 0 |
October | 2 | - | 0 | 0 | 0 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 7 | 2 | .000 | 1 | .500 |
Conference | 6 | 2 | .000 | 1 | .500 |
Exhibition | - | - | - | - | - |
Home | 3 | 1 | .000 | 1 | 1.000 |
Away | 4 | 1 | .000 | 0 | .000 |
Neutral | - | - | - | - | - |
Wins | 4 | 2 | .000 | 1 | .500 |
Losses | 2 | 0 | - | 0 | - |
September | 5 | 2 | .000 | 1 | .500 |
October | 2 | 0 | - | 0 | - |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 7 | 0 | 0 | 0-0 | 0 |
Conference | 6 | 0 | 0 | 0-0 | 0 |
Exhibition | - | 0 | 0 | 0-0 | - |
Home | 3 | 0 | 0 | 0-0 | 0 |
Away | 4 | 0 | 0 | 0-0 | 0 |
Neutral | - | 0 | 0 | 0-0 | - |
Wins | 4 | 0 | 0 | 0-0 | 0 |
Losses | 2 | 0 | 0 | 0-0 | 0 |
September | 5 | 0 | 0 | 0-0 | 0 |
October | 2 | 0 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 7 | - | .00 | .00 | .00 |
Conference | 6 | - | .00 | .00 | .00 |
Exhibition | - | - | - | - | - |
Home | 3 | - | .00 | .00 | .00 |
Away | 4 | - | .00 | .00 | .00 |
Neutral | - | - | - | - | - |
Wins | 4 | - | .00 | .00 | .00 |
Losses | 2 | - | .00 | .00 | .00 |
September | 5 | - | .00 | .00 | .00 |
October | 2 | - | .00 | .00 | .00 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 7 | .29 | .000 | .14 | .500 |
Conference | 6 | .33 | .000 | .17 | .500 |
Exhibition | - | - | - | - | - |
Home | 3 | .33 | .000 | .33 | 1.000 |
Away | 4 | .25 | .000 | .00 | .000 |
Neutral | - | - | - | - | - |
Wins | 4 | .50 | .000 | .25 | .500 |
Losses | 2 | .00 | - | .00 | - |
September | 5 | .40 | .000 | .20 | .500 |
October | 2 | .00 | - | .00 | - |