Johnson County at Phoenix College November 16, 2023
Box Score
Johnson County
Phoenix College
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
1 | 1 | 1 | 0 | |
0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | |
14
Emma Le
|
0 | 0 | 0 | 0 |
15
Lotta Meindl
|
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | |
2 | 2 | 0 | 0 | |
0 | 0 | 0 | 0 | |
21
Avleen Kang
|
0 | 0 | 0 | 0 |
22
Izzy Farris
|
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
TM
Team
|
0 | 0 | 0 | 0 |
TOTALS | 5 | 4 | 1 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00
Irma Palominos
|
0 | 0 | 0 | 0 |
gk 1
Morgan Trail
|
0 | 0 | 0 | 0 |
2
Lilley Hunt
|
0 | 0 | 0 | 0 |
f 3
Justyce Smith
|
0 | 0 | 0 | 0 |
4
Citlaly Mendoza
|
0 | 0 | 0 | 0 |
5
Kiara Sanchez
|
1 | 0 | 0 | 0 |
d 6
Jocelyn Chavez
|
2 | 2 | 0 | 0 |
8
Samantha Guerrero
|
0 | 0 | 0 | 0 |
m 9
Ariany Mapula
|
0 | 0 | 0 | 0 |
10
Lauren Runnion
|
0 | 0 | 0 | 0 |
m 11
Monica Garcia
|
1 | 0 | 0 | 0 |
12
Ileen Islas
|
0 | 0 | 0 | 0 |
13
Leslie Fierro
|
0 | 0 | 0 | 0 |
15
Miranda Pena
|
2 | 2 | 0 | 0 |
m 18
Diane Gonzalez
|
0 | 0 | 0 | 0 |
19
Mia Figueroa
|
0 | 0 | 0 | 0 |
20
Renata Manrique
|
1 | 0 | 0 | 0 |
d 21
Danica Hoser
|
0 | 0 | 0 | 0 |
m 22
Gissele Campos
|
1 | 0 | 0 | 0 |
m 23
Chloe Corral
|
2 | 0 | 0 | 0 |
24
Annika Miyazato
|
0 | 0 | 0 | 0 |
26
Alexandra Rojo-Lira
|
0 | 0 | 0 | 0 |
30
Lala Carachure
|
0 | 0 | 0 | 0 |
TM
Team
|
0 | 0 | 0 | 0 |
TOTALS | 10 | 4 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Maddox Fergus | 4 | 0 | 4 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Morgan Trail | 3 | 1 | 2 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Johnson County
2nd
|
45:30 | Sydney Hammett (unassisted) - * | 1 - 0 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Johnson County | 0 | 5 | 5 |
Phoenix College | 4 | 6 | 10 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Johnson County | 2 | 2 | 4 |
Phoenix College | 0 | 3 | 3 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Johnson County | 0 | 1 | 1 |
Phoenix College | 2 | 1 | 3 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Johnson County | 5 | 0 | 5 |
Phoenix College | 3 | 3 | 6 |
Date/Time | November 16, 2023 - 10:00 AM |
---|---|
Location | Tucson, AZ |
Stadium | Kino Sports Complex |
Game length | 1:53 |
Attendance | 0 |
Scorer: | Javier Elias |
Play By Play
0:00 | Maddox Fergus at goalie for Johnson County Commu. | ||
0:00 | Morgan Trail at goalie for Phoenix College. | ||
0:15 | Shot by Phoenix College Chloe Corral, High. | ||
Foul on Phoenix College. | |||
4:25 | Substitution!Phoenix College substitution: Miranda Pena for Ariany Mapula. | ||
4:25 | Substitution!Johnson County Commu substitution: Karsen Koehler for Maya Wallace. | ||
5:45 | Substitution!Johnson County Commu substitution: Sophia Abbott for Jillian Rogers. | ||
Foul on Johnson County Commu. | |||
16:19 | Substitution!Johnson County Commu substitution: Brenley Cunningham for Alandra Bailey. | ||
18:51 | Corner kick by Phoenix College Renata Manrique [18:51]. | ||
19:11 | Shot by Phoenix College Miranda Pena, Save (by goalie) Maddox Fergus. | ||
19:23 | Offside against Phoenix College. | ||
21:05 | Substitution!Johnson County Commu substitution: Jillian Rogers for Sophia Abbott. | ||
21:05 | Substitution!Johnson County Commu substitution: Emma Le for Jenna Knight. | ||
21:05 | Substitution!Phoenix College substitution: Lilley Hunt for Monica Garcia. | ||
25:29 | Substitution!Johnson County Commu substitution: Maya Wallace for Karsen Koehler. | ||
25:29 | Substitution!Phoenix College substitution: Samantha Guerrero for Diane Gonzalez. | ||
27:07 | Substitution!Johnson County Commu substitution: Alandra Bailey for Brenley Cunningham. | ||
27:18 | Shot by Phoenix College Renata Manrique, High. | ||
Foul on Phoenix College. | |||
31:17 | Substitution!Johnson County Commu substitution: Jenna Knight for Emma Le. | ||
31:17 | Substitution!Johnson County Commu substitution: Samantha Jones for Emily Crosby. | ||
31:17 | Substitution!Phoenix College substitution: Leslie Fierro for Justyce Smith. | ||
32:31 | Corner kick by Phoenix College Renata Manrique [32:31]. | ||
33:10 | Offside against Phoenix College. | ||
34:38 | Substitution!Phoenix College substitution: Monica Garcia for Miranda Pena. | ||
Foul on Johnson County Commu. | |||
Foul on Johnson County Commu. | |||
39:09 | Substitution!Johnson County Commu substitution: Emma Le for Alandra Bailey. | ||
39:09 | Substitution!Johnson County Commu substitution: Caydee Towle for Sydney Hammett. | ||
39:09 | Substitution!Phoenix College substitution: Justyce Smith for Leslie Fierro. | ||
39:09 | Substitution!Phoenix College substitution: Diane Gonzalez for Kiara Sanchez. | ||
Foul on Johnson County Commu. | |||
Foul on Johnson County Commu. | |||
43:22 | Shot by Phoenix College Jocelyn Chavez, Save (by goalie) Maddox Fergus. | ||
44:13 | Substitution!Johnson County Commu substitution: Karsen Koehler for Jillian Rogers. | ||
44:13 | Substitution!Johnson County Commu substitution: Emily Crosby for Maya Wallace. | ||
Foul on Phoenix College. | |||
-- End of 1st Period -- | |||
back to top |
Foul on Phoenix College. | |||
Foul on Phoenix College. | |||
45:08 | Substitution!Johnson County Commu substitution: Sydney Hammett for Emma Le. | ||
45:30 | Goal!GOAL by Johnson County Commu Sydney Hammett (FIRST GOAL) * ( 1 - 0 ) |
||
46:07 | Substitution!Johnson County Commu substitution: Karsen Koehler for Maya Wallace. | ||
46:07 | Substitution!Phoenix College substitution: Kiara Sanchez for Ariany Mapula. | ||
55:17 | Substitution!Phoenix College substitution: Miranda Pena for Renata Manrique. | ||
56:27 | Shot by Phoenix College Miranda Pena, Save (by goalie) Maddox Fergus. | ||
58:10 | Substitution!Phoenix College substitution: Renata Manrique for Danica Hoser. | ||
58:10 | Substitution!Johnson County Commu substitution: Emma Le for Karsen Koehler. | ||
58:10 | Substitution!Johnson County Commu substitution: Maya Wallace for Jillian Rogers. | ||
58:10 | Substitution!Johnson County Commu substitution: Caydee Towle for Sydney Hammett. | ||
58:10 | Substitution!Johnson County Commu substitution: Samantha Jones for Jenna Knight. | ||
58:10 | Substitution!Johnson County Commu substitution: Brenley Cunningham for Alandra Bailey. | ||
59:43 | Corner kick by Phoenix College Renata Manrique [59:43]. | ||
59:55 | Header Shot by Phoenix College Jocelyn Chavez, Save (by goalie) Maddox Fergus. | ||
63:23 | Substitution!Johnson County Commu substitution: Karsen Koehler for Maya Wallace. | ||
63:23 | Substitution!Johnson County Commu substitution: Megan Everhart for Sydney Hammett. | ||
63:23 | Substitution!Phoenix College substitution: Samantha Guerrero for Justyce Smith. | ||
66:05 | Shot by Johnson County Commu Brenley Cunningham, Defensive Save by Lilley Hunt. | ||
66:18 | Corner kick by Johnson County Commu Emma Le [66:18]. | ||
68:11 | Substitution!Phoenix College substitution: Leslie Fierro for Samantha Guerrero. | ||
69:13 | Shot by Phoenix College Gissele Campos, Wide Right. | ||
69:25 | Substitution!Phoenix College substitution: Alexandra Rojo-Lira for Ileen Islas. | ||
69:25 | Substitution!Johnson County Commu substitution: Sydney Hammett for Samantha Jones. | ||
69:25 | Substitution!Johnson County Commu substitution: Karsen Koehler for Maya Wallace. | ||
70:37 | Shot by Phoenix College Chloe Corral, Wide Left. | ||
72:12 | Substitution!Johnson County Commu substitution: Maya Wallace for Avleen Kang. | ||
73:45 | Shot by Phoenix College Kiara Sanchez, Wide Left. | ||
73:52 | Substitution!Johnson County Commu substitution: Jenna Knight for Emma Le. | ||
73:52 | Substitution!Johnson County Commu substitution: Izzy Farris for Caydee Towle. | ||
73:52 | Substitution!Phoenix College substitution: Justyce Smith for Leslie Fierro. | ||
73:52 | Substitution!Johnson County Commu substitution: Maya Wallace for Avleen Kang. | ||
73:52 | Substitution!Johnson County Commu substitution: Emma Le for Alandra Bailey. | ||
73:52 | Substitution!Phoenix College substitution: Danica Hoser for Miranda Pena. | ||
80:52 | Shot by Phoenix College Monica Garcia, Wide Left. | ||
81:02 | Substitution!Phoenix College substitution: Miranda Pena for Renata Manrique. | ||
81:02 | Substitution!Phoenix College substitution: Leslie Fierro for Miranda Pena. | ||
Foul on Phoenix College. | |||
84:23 | Shot by Johnson County Commu Jenna Knight, Save (by goalie) Morgan Trail. | ||
84:23 | Substitution!Johnson County Commu substitution: Karsen Koehler for Izzy Farris. | ||
84:23 | Shot by Johnson County Commu Jenna Knight, Save (by goalie) Morgan Trail. | ||
84:49 | Shot by Johnson County Commu Karsen Koehler, Wide. | ||
86:15 | Substitution!Phoenix College substitution: Renata Manrique for Kiara Sanchez. | ||
-- End of 2nd Period -- | |||
back to top |